blues Piano Scores
Scores in database: 10566 (6712 public domain, 3854 copyrighted)
Blues(49 scores)
blues Piano Scores Collection
| Play# | Title | Artist | Genre | Duration | Tracks | Actions |
|---|---|---|---|---|---|---|
2 | St. James Infirmary | [traditional] | blues | 20 | 2 | |
2 | Scotch Mary | [traditional] | blues | 33 | 1 | |
2 | Blow the Man Down | [traditional] | blues | 17 | 1 | |
1 | Hard Times | Stephen Foster | blues | 64 | 1 | |
1 | Longford Weaver | [traditional] | blues | 27 | 1 | |
1 | Blues My Naughty Sweetie Gives to Me | Arthur Swanstrom | blues | 96 | 1 | |
0 | Kitty Lie Over | [traditional] | blues | 25 | 1 | |
0 | Ein Stück Bierflasche | Joachim Ringelnatz | blues | 94 | 2 | |
0 | Learnin’ the Blues | Dolores Vicki Silvers | piano blues | 114 | 1 | |
0 | Sweet Biddy Daly | [traditional] | blues | 29 | 1 | |
0 | The Black Rogue | [traditional] | blues | 25 | 1 | |
0 | The Old Miner | [traditional] | blues | 40 | 1 | |
0 | The State of Arkansas | [traditional] | blues | 32 | 1 | |
0 | Donald Blue | [traditional] | blues | 24 | 1 | |
0 | Dwell in me - S. | Charles Brown | blues | 18 | 2 | |
0 | Love of God so great and holy | Charles Brown | blues | 20 | 2 | |
0 | While struggling in a maze of doubt | Charles Brown | blues | 33 | 2 | |
0 | Shining for jesus | Charles Brown | blues | 29 | 2 | |
0 | Savior blessèd savior | Charles Brown | blues | 23 | 2 | |
0 | A Mess of Blues | Doc Pomus | piano blues | 67 | 1 | |
0 | Only You | Ande Rand | country boogie | 66 | 1 | |
0 | Five Long Years | Eddie Boyd | blues | 36 | 1 | |
0 | I Guess That’s Why They Call It the Blues | Davey Johnstone | piano blues | 114 | 1 | |
0 | Blues in the Night | Harold Arlen | blues | 118 | 1 | |
0 | Am I Blue? | Harry Akst | piano blues | 64 | 1 | |
0 | Under the Boardwalk | Kenny Young | blues | 56 | 1 | |
0 | Baby Doll | Bessie Smith | blues | 88 | 1 | |
0 | Walk Right In | Gus Cannon | blues | 38 | 1 | |
0 | Old Piano Roll Blues | Cy Coben | piano blues | 44 | 1 | |
0 | Empty Arms | Ivory Joe Hunter | blues | 90 | 1 | |
0 | I Almost Lost My Mind | Ivory Joe Hunter | blues | 52 | 1 | |
0 | Back Home in Tennessee | Walter Donaldson | piano blues | 77 | 1 | |
0 | I Just Wanna Make Love to You | Willie Dixon | blues | 32 | 1 | |
0 | San Francisco Bay Blues | Jesse Fuller | blues | 66 | 1 | |
0 | If I Could Be With You (One Hour Tonight) | Jimmy Johnson | blues | 58 | 1 | |
0 | Night Train | Jimmy Forrest | blues | 52 | 1 | |
0 | Minglewood Blues | Noah Lewis | blues | 66 | 1 | |
0 | Just Dropped In (to See What Condition My Condition Was In) | Mickey Newbury | piano blues | 17 | 1 | |
0 | (Sittin’ on) the Dock of the Bay | Steve Cropper | blues | 8 | 1 | |
0 | Birth of the Blues | Ray Henderson | blues | 70 | 1 | |
0 | Dust My Broom | Robert Johnson | blues | 27 | 1 | |
0 | Rainy Night in Georgia | Tony Joe White | blues | 138 | 1 | |
0 | 'Deed I Do | Fred Rose | blues | 52 | 1 | |
0 | ’Way Down Yonder in New Orleans | Turner Layton | blues | 60 | 1 | |
0 | 'Tain't Nobody's Bizness If I Do | Porter Grainger | classic blues | 64 | 1 | |
0 | Tim Maloney | [traditional] | blues | 109 | 1 | |
0 | Da New Rigged Ship | [traditional] | blues | 24 | 1 | |
0 | The Grey Cock | [traditional] | blues | 32 | 1 | |
0 | Miss Lyle Reel | [traditional] | blues | 24 | 1 |
Showing 49 scores
Bring your own score (MIDI, PDF, MusicXML, Image)
You will be prompted for a Score title and Author. Then you will be prompted for file then. PianoML will do Optical Music Recognition if needed.