Classical(618 scores)
12731 scores in database Import file
classical Piano Scores Collection
| Genre | Artist | Title | Duration | Grade | Tracks |
|---|---|---|---|---|---|
classical | Béla Bartók | For Children, Book 1: No. 11. Lento | 54 | 1.433 | 2 |
church music | Robert Schumann | My soul complete in Jesus stands | 16 | 1.384 | 2 |
classical | Johann Pachelbel | Canon in D | 138 | 3.971 | 2 |
church music | Robert Schumann | Lord My Weak Thought in Vain Would Climb | 16 | 1.384 | 2 |
étude | Johann Sebastian Bach | Minuet in G major, BWV Anh. 114 (part of) | 4 | 1.258 | 2 |
classical | Jacques Offenbach | Can Can | 32 | 1.31 | 2 |
church music | Claude Goudimel | Jesus christ my sure defense | 26 | 1.587 | 2 |
classical | Ludwig van Beethoven | 2 Sonatinas for Piano, Anh.5: 1. Sonatina in G | 192 | 4.148 | 2 |
church music | Felice Giardini | Spirit of wisdom and power | 25 | 1.25 | 2 |
art song | Niel Gow | The Duchess’ Slipper | 32 | 1.381 | 1 |
classical | Claude Debussy | Préludes, Livre I, L. 117: VIII. La fille aux cheveux de lin. Très calme et doucement expressif | 87 | 3.212 | 2 |
classical | Ludwig van Beethoven | Sonata for Piano no. 10 in G major, op. 14 no. 2: II. Andante | 245 | 7.01 | 2 |
church music | Jeremiah Clarke | Happy the man whose cautious feet | 17 | 1.261 | 2 |
classical | Linying | The Road Ahead | 182 | 3.716 | 2 |
church music | [traditional] | Amazing Grace | 156 | 4.757 | 2 |
classical | Carl Maria von Weber | Villager's WaltzThe. CJF.199 | 64 | 1.511 | 1 |
classical | Friedrich Kuhlau | Op 20, No 2 | 276 | 7.438 | 2 |
classical | Johann Sebastian Bach | Minuet in G major, BWV Anh. 114 | 50 | 3.339 | 2 |
classical | Ludwig van Beethoven | Sing with all the sons of glory | 32 | 1.905 | 2 |
classical | Franz Liszt | Liebestraum | 250 | 2.839 | 1 |
art song | Eduard Strauss | Doctrinen, op. 79 | 106 | 1.769 | 1 |
classical | Ludwig van Beethoven | Chanson Russ\'e | 16 | 1.577 | 2 |
classical | Richard Wagner | Polka, WWV 84 | 23 | 3.109 | 2 |
classical | Jeremiah Clarke | How Lovely Are Thy Dwellings Fair | 21 | 1.396 | 2 |
classical | Joseph Haydn | Sonata no. 1 in G major, Hob. XVI:8 | 113 | 5.359 | 2 |
classical | Joseph Haydn | Minuet | 24 | 2.149 | 2 |
sonata | Anton Diabelli | Opus 151, Sonatina 1 | 334 | 5.262 | 2 |
classical | Carl Maria von Weber | The Villager's Waltz. CJF.199 | 64 | 1.511 | 1 |
classical | Michael Praetorius | Gavotte | 8 | 1.281 | 1 |
classical | Samuel Sebastian Wesley | O Lord my God | 21 | 1.239 | 2 |
classical | [traditional] | Y Delyn Newydd | 32 | 1.858 | 1 |
western classical | Ludwig van Beethoven | [unknown work by Beethoven] | 11 | 1.591 | 2 |
classical | Michael Praetorius | Terpsichore, No. 4: Bransles simples / Bransles gays / Bransles doubles à 5 | 38 | 1.902 | 1 |
march | [traditional] | The British Grenadiers | 12 | 2.086 | 1 |
classical | Wolfgang Amadeus Mozart | Symphony no. 35 for Orchestra in D major, K. 385 “Haffner”: III. Minuetto & Trio | 40 | 3.468 | 2 |
classical | Jacques Moderne | Branle de Bourgogne | 14 | 1.588 | 1 |
art song | Henry Smith | Give Thanks | 129 | 2.299 | 1 |
classical | Christoph Willibald Gluck | Alceste, Wq. 37: Atto II. “Consorte! Alceste!” (Admeto, Alceste) | 36 | 1.607 | 2 |
classical | [traditional] | Vallafield | 21 | 2.21 | 1 |
classical | Νικόλαος Μάντζαρος | Ὕμνος εἰς τὴν Ἐλευθερίαν | 55 | 3 | 2 |
classical | [traditional] | A Virgin Most Pure | 78 | 1.742 | 2 |
sonata | Wolfgang Amadeus Mozart | Menuett & Trio | 40 | 3.468 | 2 |
classical | [anonymous] | God save King Charles! | 21 | 1.268 | 1 |
romantic classical | Friedrich Burgmüller | 25 Études faciles et progressives, op. 100: No. 7. Le Courante Limpide (The Clear Stream) | 57 | 3 | 2 |
classical | Béla Bartók | 153 Progressive Piano Pieces, Village Song, N°15 | 26 | 1.159 | 2 |
classical | Ludwig van Beethoven | Ecossaise for Piano | 16 | 2.652 | 2 |
romantic classical | Friedrich Burgmüller | 25 Études faciles et progressives, op. 100: No. 24. L’Hirondelle (The Swallow) | 74 | 5 | 2 |
ragtime | Scott Joplin | Paragon Rag | 153 | 6.724 | 2 |
sonata | Anton Diabelli | Sontatina, Op 151 No 1 New Repeat | 334 | 5.249 | 2 |
classical | Béla Bartók | 153 Progressive Piano Pieces, In Dorian Mode, N°32 | 42 | 1.329 | 2 |
classical | Leonard Bernstein | Prelude, Fugue and Riffs | 167 | 7.159 | 2 |
classical | Wilhelm Friedemann Bach | Minuet in G | 51 | 2.203 | 2 |
classical | Edwin Othello Excell | Amazing Grace | 37 | 1.233 | 1 |
classical | [traditional] | Y Delyn | 32 | 1.858 | 1 |
classical | Jean‐Philippe Rameau | Suite en Sol Les tricotets | 105 | 5.012 | 2 |
étude | Henry Lemoine | Études enfantines, op. 37 | 69 | 2.495 | 2 |
gregorian chant | [anonymous] | Kyrie Deus creator omnium | 165 | 1.974 | 2 |
art song | E | Mistakes of My Youth | 17 | 1.364 | 2 |
romantic classical | Carl Czerny | The School of Velocity, op. 299: No. 9 in C: Molto allegro | 142 | 6.675 | 2 |
classical | Wolfgang Amadeus Mozart | Voi Che Sapete | 73 | 2.317 | 1 |
classical | Alexander Schreiner | Sons and Daughters | 23 | 1 | 2 |
classical | Al Hoffman | Close to You | 66 | 1.31 | 1 |
classical | Daniel Dow | Monymusk | 16 | 1.317 | 1 |
classical | Christian Petzold | Minuet in G major, BWV Anh. 114 | 36 | 4 | 2 |
classical | John Dowland | A Pilgrimes Solace: No. 17. Where Sinne sore wounding | 80 | 1.325 | 1 |
art song | John Young | Albion's Queen | 19 | 1.465 | 1 |
art song | John Hart Stockton | Come every soul by sin oppressed - H. | 33 | 1.64 | 2 |
toccata | Carlos de Seixas | The Minotaur: Toccata 2 | 21 | 2 | 2 |
art song | William Marshall | Mrs. McPherson of Gibton | 16 | 1.511 | 1 |
musical | Andrew Lloyd Webber | Unexpected Song | 114 | 1.962 | 1 |
baroque | Domenico Scarlatti | Keyboard Sonata in G major | 90 | 5 | 2 |
art song | John Bacchus Dykes | My God my Father make me strong | 21 | 1.394 | 2 |
baroque | Johann Sebastian Bach | Minuet in G major, BWV Anh. 116 | 60 | 3.572 | 2 |
classical | Richard Wagner | Praeludium in G major | 23 | 4 | 2 |
classical | Johann Sebastian Bach | Fantasie g-Moll, BWV 917 | 8 | 1.12 | 2 |
art song | J. Lincoln Hall | Put on the armor of the Gospel | 50 | 2.207 | 2 |
classical | [traditional] | Amazing Grace | 25 | 1.249 | 1 |
classical | Manuel de Falla | Siete canciones populares españolas, G. 40, nº 2: Seguidilla murciana | 104 | 1.462 | 1 |
classical | [anonymous] | Be not afraid | 50 | 1.751 | 2 |
classical | Alexander Schreiner | Eternal Lead | 19 | 1 | 2 |
classical | Nathaniel Gow | Coilsfield House | 60 | 2.321 | 1 |
classical | J.S. Bach | Sinfonia! Sinfonia!!! | 306 | 6 | 2 |
classical | Robert Mackintosh | Mrs. Oswald of Auchincruive's Favorite Reel | 24 | 1.443 | 1 |
art song | Ludvig Mathias Lindeman | Quiet lord my froward heart | 26 | 1.849 | 2 |
classical | Edith Sanford Tillotson | Who will try to be a sunbeam | 36 | 1.229 | 2 |
baroque | Anon | Galopede | 29 | 2 | 1 |
classical | Nathaniel Gow | Drum House | 25 | 2.694 | 1 |
classical | Ronald Binge | Elizabethan Serenade | 37 | 1 | 1 |
classical | Philip Rosseter | When Laura Smiles | 29 | 1.37 | 1 |
classical | Robert Lowry | The angel of the lord | 39 | 2.845 | 2 |
character piece | Ivor Novello | Keep the Fire Burning | 78 | 2.332 | 1 |
ragtime | James Scott | Sunburst Rag | 182 | 6.098 | 2 |
nocturne | Roger Cook | The Way It Used to Be | 102 | 1.787 | 1 |
art song | George Coles Stebbins | He is near | 32 | 2.268 | 2 |
classical | John Playford | Grimstock | 13 | 1.745 | 1 |
art song | John Bacchus Dykes | Lead, Kindly Light | 58 | 1 | 2 |
classical | François Couperin | Vingtième ordre de clavecin en sol majeur: No. 8. Les Tambourins | 24 | 4 | 2 |
art song | Ebenezer Prout | Holy Father In Thy Mercy | 16 | 1.264 | 2 |
classical | Dana Suesse | The Night Is Young and You're so Beautiful | 74 | 1.386 | 1 |
art song | Albert Benjamin Simpson | O comforter gentle and tender | 28 | 2.682 | 2 |
Showing 100 scores