Classical(228 scores)
12731 scores in database Import file
classical Piano Scores Collection
| Genre | Artist | Title | Duration | Grade | Tracks |
|---|---|---|---|---|---|
classical | Johann Sebastian Bach | Prelude in C minor, BWV 999 | 64 | 5.17 | 2 |
church music | Christopher Tye | Ye sons of men a feeble race | 16 | 1.373 | 2 |
classical | Béla Bartók | For Children, Book 1: No. 1. Children at Play. Allegro | 38 | 1.065 | 2 |
classical | Felix Mendelssohn | Lied ohne Worte a-Moll, op. 62 Nr. 5 | 147 | 3.151 | 2 |
classical | George Frideric Handel | Minuet | 124 | 4.859 | 2 |
church music | Johann Crüger | Ah Holy Jesu, how hast thou offended? | 31 | 1.196 | 2 |
classical | Henry Purcell | Hornpipe | 48 | 2.993 | 2 |
classical | Gustav Holst | Jupiter | 59 | 1.344 | 1 |
classical | Christopher Larkin | High Halls | 144 | 3.156 | 2 |
classical | Leonard Bernstein | Prelude, Fugue and Riffs | 106 | 6.887 | 2 |
musical | Harry Warren | Rose Tattoo | 86 | 1.413 | 1 |
classical | Thomas Morley | Miraculous love's wounding | 174 | 2.423 | 2 |
classical | Giovanni Pierluigi da Palestrina | O bone Jesu | 72 | 0.868 | 2 |
classical | Bob Dylan | work | 41 | 3.67 | 2 |
classical | Thomas Morley | Canzonets to Two Voices: Miraculous Love's Wounding | 174 | 2.423 | 2 |
classical | John Williams | Theme From Jurassic Park | 156 | 6.219 | 2 |
classical | Arthur Schwartz | That’s Entertainment! | 92 | 1.615 | 1 |
art song | Ed Nelson | I Apologize | 64 | 1.365 | 1 |
classical | Микола Дмитрович Леонтович | Carol of the Bells | 124 | 4.289 | 2 |
classical | Philip Glass | Dead Things | 247 | 5.567 | 2 |
classical | John Dowland | A Pilgrimes Solace: No. 3. To aske for all thy love, and thy whole heart t'were madnesse | 26 | 1.29 | 1 |
classical | Thomas Campion | My Love Hath Vow'd | 22 | 1.336 | 1 |
classical | Johann Sebastian Bach | Brandenburgisches Konzert Nr. 1 F-Dur, BWV 1046: IV. Menuetto – Trio I – Menuetto da capo – Polacca – Menuetto da capo – Trio II – Menuetto da capo | 40 | 2.378 | 2 |
classical | George Frideric Handel | Capriccio in G minor HWV 483 | 103 | 7 | 2 |
classical | John Dowland | A Pilgrimes Solace: No. 20. Welcome blacke night | 119 | 1.837 | 1 |
art song | 近藤浩治 | Epona's Song | 160 | 4.463 | 2 |
classical | Edvard Grieg | Stemninger, op. 73: No. 7. Lualåt | 150 | 5.179 | 2 |
classical | Béla Bartók | 14 Bagatelles, op. 6: No. 2. Allegro giocoso | 44 | 5 | 2 |
character piece | Robert Burns | Such a Parcel of Rogues in a Nation | 64 | 1 | 1 |
classical | Antonio Vivaldi | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate”: III. Presto | 154 | 7 | 2 |
classical | Carl Philipp Emanuel Bach | Polonaise in G minor, BWV Anh. 125, H. 1/4 | 43 | 4 | 2 |
renaissance | Giorgio Mainerio | Il primo libro de balli, No. 12: Schiarazula marazula | 32 | 1.962 | 1 |
musical | Harry Warren | Innamorata | 51 | 1.948 | 1 |
art song | Cecil Frances Alexander | St Patrick's Breastplate | 202 | 3.101 | 1 |
classical | Ari Pulkkinen | Ruins of the Perished | 245 | 5 | 2 |
classical | Nacio Herb Brown | Wedding of the Painted Doll | 136 | 3.811 | 1 |
classical | Koji Kondo | Great Fairy's Fountain | 28 | 3 | 2 |
sonata | Mike Hawker | The Music Played | 58 | 1.675 | 1 |
classical | Rudolf Friml | Some Day | 96 | 1.274 | 1 |
classical | George M. Cohan | Yankee Doodle Dandy | 34 | 1.628 | 1 |
classical | Johann Crüger | Ah Holy Jesu, how hast thou offended? | 29 | 1.326 | 2 |
classical | Johann Sebastian Bach | Sinfonia Nr. 11 g-Moll, BWV 797 | 46 | 6 | 2 |
classical | Justin Hurwitz | The Armstrongs | 74 | 5 | 2 |
romantic classical | Friedrich Burgmüller | 25 Études faciles et progressives, op. 100: No. 16. Douce Plainte (Sighing) | 41 | 3.414 | 2 |
classical | Leonard Bernstein | Maria Maria | 58 | 1.371 | 1 |
classical | Ted Snyder | The Sheik of Araby | 66 | 1.215 | 1 |
nocturne | Churchill Kohlman | Cry! Cry! Cry! | 66 | 1.29 | 1 |
classical | Jean‐Philippe Rameau | Les Sauvages | 72 | 4 | 2 |
classical | Bryan Cook | The Far Road | 237 | 4 | 2 |
classical | Charlie Parker | Ornithology | 64 | 1.504 | 1 |
character piece | Carl Fischer | Who Wouldn’t Love You | 114 | 2.491 | 1 |
classical | Nino Rota | A Time for Us | 51 | 1.843 | 1 |
baroque | Domenico Scarlatti | Sonata in G minor, K 12, L 489: Presto | 92 | 7 | 2 |
fantasia | Nacio Herb Brown | Paradise | 50 | 1.362 | 1 |
sonata | Marty Gold | Tell Me Why | 68 | 2.07 | 1 |
classical | Burton Lane | Everything I Have Is Yours | 64 | 1.361 | 1 |
ragtime | Scott Joplin | The Favorite | 20 | 3 | 2 |
classical | Sammy Cahn | Hey! Jealous Lover | 76 | 2.484 | 1 |
novelty piano | Julia Engelmann | Hallowe'en | 185 | 7 | 2 |
character piece | Frank Loesser | Moments Like This | 64 | 1.284 | 1 |
classical | Wally Gold | It’s My Party | 34 | 1.454 | 1 |
classical | George Frideric Handel | Fugue in G minor, HWV 605 | 120 | 7 | 2 |
musical | Jule Styne | It’s Magic | 64 | 1.41 | 1 |
classical | Girolamo Cavazzoni | Due canzoni lidie: №2 | 64 | 1 | 2 |
character piece | Tolchard Evans | I Am Ev'rywhere | 48 | 1.292 | 1 |
classical | Franz Schubert | Ave Maria | 104 | 3.755 | 2 |
classical | [unknown] | Mary Rose | 54 | 1.353 | 1 |
classical | John Dowland | A Pilgrimes Solace: No. 8. Tell me true Love where shall I seeke thy being | 110 | 1.203 | 1 |
classical | George Gershwin | A Woman Is a Sometime Thing | 94 | 1.968 | 1 |
prelude | Friedrich Burgmüller | 24 Preludes, op. 100: No. 16 | 27 | 3 | 2 |
classical | George Frideric Handel | Suite in G minor | 28 | 5 | 2 |
musical | Andrew Lloyd Webber | Wishing You Were Somehow Here Again | 109 | 1.757 | 1 |
nocturne | George David Weiss | That Christmas Feeling | 68 | 1.319 | 1 |
character piece | Victor Schertzinger | Sand in My Shoes | 76 | 1.325 | 1 |
classical | Edvard Grieg | 19 norske folkeviser, op. 66: No. 7 Bådnlåt | 34 | 1 | 2 |
character piece | Harry Woods | Just Like a Butterfly That's Caught in the Rain | 66 | 1.891 | 1 |
classical | John Dowland | A Pilgrimes Solace: No. 21. Cease these false sports | 104 | 1.874 | 1 |
character piece | George Frederick Root | Just Before the Battle Mother | 48 | 1.598 | 1 |
classical | Franz Schubert | Erlkönig | 234 | 8 | 2 |
classical | George Gershwin | I’ve Got a Crush on You | 38 | 1.282 | 1 |
art song | Gus Kahn | When You Come to the End of the Day | 50 | 1.284 | 1 |
classical | Georg Neumark | O Lord of hosts all heaven possessing | 36 | 1.717 | 2 |
character piece | Frank Loesser | I’ve Never Been in Love Before | 53 | 1.253 | 1 |
classical | Girolamo Cavazzoni | Due canzoni lidie: №1 | 71 | 1 | 2 |
classical | Juventino Rosas | Sobre las olas | 96 | 1.304 | 1 |
classical | Elmer Bernstein | Love with the Proper Stranger | 82 | 1.357 | 1 |
novelty piano | Doris Fisher | Put the Blame on Mame | 54 | 2 | 1 |
classical | Computer Games | Burst Man | 46 | 3.072 | 2 |
classical | James Newton Howard | The Gravel Road | 147 | 5 | 2 |
bagatelle | Gottfried Heinrich Stölzel | Menuett in G major | 44 | 3 | 2 |
baroque | Daniel Flores | Tequila | 58 | 2.001 | 1 |
baroque | Ernest Gold | Exodus | 45 | 1.431 | 1 |
art song | Harry Von Tilzer | A Bird in a Gilded Cage | 97 | 2.191 | 1 |
classical | Henry Purcell | Saraband with division, Z. 654 | 69 | 4 | 2 |
classical | Alexander Walker | Glenavon Forest | 24 | 1.542 | 1 |
classical | Edvard Grieg | Valgsang, EG 149 | 75 | 2.338 | 2 |
classical | Clara Schumann | Sie liebten sich beide | 90 | 2.313 | 3 |
art song | Harry A. Dean | Lord Come Now | 24 | 1 | 2 |
classical | Jean‐Philippe Rameau | Nouvelles Suites de Pièces de Clavecin: L'indifférente | 107 | 5 | 2 |
classical | John Dowland | XII. In this trembling shadow | 92 | 1.604 | 1 |
Showing 100 scores