Folk(3726 scores)
12731 scores in database Import file
folk Piano Scores Collection
| Genre | Artist | Title | Duration | Grade | Tracks |
|---|---|---|---|---|---|
folk | [traditional] | Careáu (CT 368) (Arrg.) | 21 | 1.435 | 1 |
folk | [traditional] | Haste to the Wedding | 24 | 2.37 | 1 |
celtic | [traditional] | The Ivy Leaf | 24 | 2.286 | 1 |
folk | [traditional] | When the Saints | 65 | 1.39 | 1 |
folk | Brad Breeck | Gravity Falls | 41 | 2.997 | 2 |
folk | [traditional] | Apples in Winter | 48 | 1.91 | 1 |
folk | [traditional] | Good Night Ladies | 23 | 1.262 | 1 |
folk | [traditional] | Tha Mi Sgith | 16 | 1.948 | 1 |
celtic | [traditional] | The Knights of St. Patrick | 44 | 1.405 | 1 |
folk | [traditional] | The Foggy Dew | 24 | 1.288 | 1 |
irish folk | Chauncey Olcott | My Wild Irish Rose | 83 | 1.955 | 1 |
folk | [traditional] | Añada | 21 | 1.274 | 1 |
folk | [traditional] | Kemp's jig | 24 | 1.379 | 1 |
celtic | [traditional] | The Knights of St. Patrick | 33 | 2.25 | 2 |
folk | [traditional] | Dusky Meadow Strathspey | 33 | 1.542 | 1 |
folk | [traditional] | Nos Galan | 28 | 1.281 | 1 |
folk | [traditional] | Haste to the Wedding | 17 | 2.554 | 1 |
folk | [traditional] | The First Noel / Mary Mary | 26 | 1.754 | 2 |
folk | [traditional] | The cork leg | 24 | 2.33 | 1 |
folk | [traditional] | Gentle Maiden | 82 | 1.6 | 1 |
folk | [traditional] | Apples in Winter | 13 | 2.579 | 1 |
celtic | [traditional] | Return To Kintail | 126 | 2.501 | 1 |
canzone napoletana | Eduardo Di Capua | Maria, Marì! | 47 | 2.343 | 1 |
folk | [traditional] | The Cliffs of Moher | 53 | 1.802 | 1 |
folk | Robert Tannahill | The Braes o' Balquhidder | 24 | 1.359 | 1 |
folk | [traditional] | Berceuse polonaise | 20 | 1.42 | 1 |
celtic | [traditional] | Paddy O'Rafferty | 48 | 2.303 | 1 |
folk | [traditional] | The Rocky Road to Dublin | 25 | 1.418 | 1 |
folk | [traditional] | Hava Nagila | 37 | 1.615 | 1 |
folk | [traditional] | The Rights of Man | 37 | 3.022 | 2 |
folk | [traditional] | Note also the trill | 10 | 1.309 | 1 |
folk | [traditional] | Tolos Trabayos (CT 015) (Arrg.) | 12 | 1.288 | 1 |
folk | [traditional] | The Heather Glen | 16 | 2.005 | 1 |
folk | [traditional] | Hob y Deri Dando | 35 | 1.365 | 1 |
celtic | [traditional] | Caledonia | 36 | 1.628 | 2 |
celtic | [traditional] | Drowsy Maggie | 24 | 1.567 | 1 |
celtic | [traditional] | Paddy O'Rafferty | 23 | 2.824 | 1 |
folk | [traditional] | Ned of the Hill | 24 | 1.343 | 1 |
folk | [traditional] | Den Uyl is in den olie | 24 | 1.41 | 1 |
folk | [traditional] | Lady Franklin’s Lament | 33 | 1.414 | 2 |
folk | [traditional] | O Waly, Waly | 24 | 1.421 | 1 |
folk | [traditional] | Æ har vandra | 30 | 1.298 | 1 |
folk | [traditional] | Softly Good Tummas / Shropshire Lass | 38 | 1.568 | 1 |
folk | [traditional] | Gloomy Winter | 24 | 1.441 | 1 |
folk | Béla Bartók | 153 Progressive Piano Pieces, In Phrygian Mode, N°34 | 52 | 1.568 | 2 |
folk | [traditional] | The Rocky Road to Dublin | 36 | 1.395 | 1 |
folk | Larry Unger | All the Rage | 24 | 2.544 | 1 |
celtic | [traditional] | Paddy O'Rafferty | 144 | 3.506 | 1 |
folk | [traditional] | Den bakvendte visa | 18 | 1.43 | 1 |
folk | Eduardo Di Capua | Maria, Marì! | 48 | 2.301 | 1 |
old-time | [traditional] | Old Joe Clark | 16 | 2.951 | 1 |
irish folk | [traditional] | The Hills of Connemara | 17 | 1.227 | 1 |
irish folk | [traditional] | Chief O’Neill’s | 32 | 2.319 | 1 |
folk | [traditional] | The Rakes of Clonmel | 20 | 1.921 | 1 |
scottish country dance music | William Marshall | Miss Gordon of Fochabers | 33 | 2.36 | 1 |
folk | [traditional] | Pericote | 7 | 1.302 | 1 |
folk | Stephen Foster | Camptown Races | 66 | 1.321 | 1 |
celtic | [traditional] | Jerry's Beaver Hat | 31 | 2.182 | 1 |
folk | [traditional] | Reynardine | 19 | 1.228 | 1 |
folk | [traditional] | Kom kom kom vi skal giftes i dag | 20 | 1.368 | 1 |
folk | [traditional] | Ductie | 52 | 1 | |
folk | [traditional] | The Red Haired Lass | 42 | 1.768 | 1 |
folk | Béla Bartók | 153 Progressive Piano Pieces, Free Canon, N°36 | 43 | 1.345 | 2 |
folk | [traditional] | Cumberland Gap | 55 | 1.428 | 1 |
folk | [traditional] | The Boys of Bluehill | 36 | 1.38 | 1 |
folk | [traditional] | Spiorad | 13 | 1.248 | 1 |
folk | [traditional] | Jota de los pollos | 11 | 1.295 | 1 |
flamenco | Juan Ignacio Guerrero Moreno | Al filo | 106 | 3.048 | 2 |
folk | [traditional] | Llanthony Abbey | 38 | 2.365 | 1 |
folk | [traditional] | Scotland the Brave | 51 | 1.28 | 1 |
folk | Peter Yarrow | Puff, the Magic Dragon | 9 | 3.496 | 1 |
folk | [traditional] | Carrickfergus | 96 | 1.312 | 1 |
folk | [traditional] | The Sprig of Thyme: XI. Afton water | 24 | 1.88 | 1 |
irish folk | [traditional] | Sporting Paddy | 15 | 2.789 | 1 |
canzone napoletana | Salvatore Gambardella | ’O marenariello | 68 | 1.425 | 1 |
folk | [traditional] | Follow the Drinking Gourd | 24 | 1.839 | 1 |
folk | [traditional] | the FLOWERS OF THE FOREST | 32 | 1.451 | 1 |
irish folk | [traditional] | The Irish Washerwoman | 16 | 2.553 | 1 |
folk | [traditional] | Les Trois Roses | 15 | 1.299 | 1 |
folk | [traditional] | ROCKY ROAD TO DUBLIN | 18 | 1.499 | 1 |
celtic | [traditional] | Jerry's Beaver Hat | 15 | 2.734 | 1 |
irish folk | [traditional] | Danny Boy | 28 | 1.325 | 1 |
folk | [traditional] | Oh My Darlin' | 17 | 1.212 | 2 |
celtic | Larry Unger | Berkeley Reel | 36 | 2.403 | 1 |
folk | [traditional] | Xiraldilla (CT 453) | 12 | 1.334 | 1 |
folk | [traditional] | Black Eyed Susan | 42 | 1.265 | 1 |
folk | [traditional] | Trunch Wassail Song | 34 | 1.314 | 1 |
sea shanty | [traditional] | The Rambling Sailor | 32 | 1.752 | 1 |
folk | [traditional] | Salmon Fishing | 28 | 1.392 | 1 |
folk | [traditional] | Simple Gifts | 96 | 1.639 | 1 |
folk | [traditional] | There’s a Hole in the Bucket | 23 | 1.314 | 1 |
colindă | [traditional] | Traditional Slavic Christmas Music | 18 | 1.698 | 1 |
folk | [traditional] | Pericote (CT 086) | 7 | 1.302 | 1 |
scottish country dance music | [traditional] | Flowers of the Forest | 40 | 2.033 | 1 |
irish folk | [traditional] | Star of the County Down | 32 | 1.379 | 1 |
folk | [traditional] | Misirlou | 64 | 1.523 | 1 |
folk | [traditional] | Suo Gan | 24 | 1.265 | 1 |
folk | [traditional] | The Yellow Wattle | 24 | 1.721 | 1 |
filk | [traditional] | Ye Jacobites by Name | 26 | 1.229 | 1 |
folk | [traditional] | Ffarwel i Langyfelach Lon | 26 | 1.242 | 1 |
Showing 100 scores