Folk(166 scores)
12731 scores in database Import file
folk Piano Scores Collection
| Genre | Artist | Title | Duration | Grade | Tracks |
|---|---|---|---|---|---|
folk | [traditional] | Dusky Meadow Strathspey | 33 | 1.542 | 1 |
canzone napoletana | Eduardo Di Capua | Maria, Marì! | 47 | 2.343 | 1 |
folk | [traditional] | Follow the Drinking Gourd | 24 | 1.839 | 1 |
folk | [traditional] | The Rocky Road to Dublin | 45 | 1.975 | 1 |
flamenco | Juan Ignacio Guerrero Moreno | Al filo | 106 | 3.048 | 2 |
celtic | [traditional] | Caledonia | 36 | 1.628 | 2 |
folk | [traditional] | The Rakes of Clonmel | 20 | 1.921 | 1 |
folk | [traditional] | Kate Dalrymple 2 | 24 | 1.595 | 1 |
folk | [traditional] | The fiddler's contest | 32 | 2.086 | 1 |
folk | [traditional] | Circassian Circle | 12 | 2.675 | 1 |
folk | [traditional] | Katie Cruel | 25 | 1.566 | 1 |
folk | [traditional] | Speed the Plough | 32 | 2.327 | 1 |
folk | [traditional] | Plainte des papetiers | 16 | 1.365 | 1 |
folk | [traditional] | The Reel of Tullochgorum | 16 | 1.766 | 1 |
folk | [traditional] | Be meg, Betty meg | 48 | 1.614 | 1 |
folk | [traditional] | Samson and Delilah | 20 | 1.235 | 1 |
folk | [traditional] | Old as the Hills | 24 | 2.25 | 1 |
celtic | [traditional] | Sprightly Kitty | 24 | 1.791 | 1 |
folk | [traditional] | Miss Walsh | 48 | 2.245 | 1 |
folk | [traditional] | May Fair | 24 | 2.212 | 1 |
folk | [traditional] | Contradiction Reel | 65 | 1.866 | 1 |
celtic | [traditional] | Paddy O'Rafferty | 60 | 2.556 | 1 |
folk | [traditional] | MacKenzie's Fancy | 50 | 1.735 | 1 |
celtic | [traditional] | Oh Dear What Can The Matter Be | 16 | 2.356 | 1 |
folk | [traditional] | The Atholl Highlanders | 24 | 2.692 | 1 |
folk | [traditional] | Buttermilk Mary | 32 | 1.533 | 1 |
folk | [traditional] | Bonaparte | 40 | 2.756 | 1 |
folk | [traditional] | The Boyne Hunt | 40 | 2.902 | 1 |
folk | [traditional] | Three Old American Hymn Tunes: Oh, How Happy Are They | 50 | 2.636 | 2 |
folk | [traditional] | An rós sa bhfraoch | 33 | 1.587 | 1 |
folk | [traditional] | Halling | 12 | 1.61 | 1 |
folk | [traditional] | Drowsy Maggie | 26 | 1.562 | 1 |
folk | [traditional] | The Mason’s Apron | 34 | 2.46 | 1 |
folk | [traditional] | The Blackthorn Stick | 48 | 1.872 | 1 |
folk | [traditional] | Black Is the Colour (of My True Love’s Hair) | 30 | 1 | 1 |
folk | [traditional] | Jack of All Trades | 24 | 1.544 | 1 |
folk | [traditional] | Lyke-Wake Dirge | 49 | 2.398 | 1 |
folk | [traditional] | Mördar-Anders | 36 | 1.731 | 1 |
folk | Sir Joseph Barnby | Now the Day Is Over | 17 | 1.4 | 2 |
folk | Ayana R. Kelley | I Look to You | 58 | 2.129 | 1 |
folk | [traditional] | The Sheep-Shearing Song | 33 | 1.361 | 1 |
folk | [traditional] | An rós sa bhfraoch | 34 | 1.603 | 1 |
folk | Enrico Toselli | Serenata | 57 | 2.026 | 1 |
folk | [traditional] | Dag Sinterklaasje | 16 | 1.194 | 1 |
folk | [traditional] | Caledonia | 48 | 2 | 2 |
folk | [traditional] | Ade zur guten Nacht | 28 | 1 | 3 |
folk | [traditional] | Swallowtail Jig | 31 | 1 | 1 |
folk | [traditional] | McFadden’s Handsome Daughter | 52 | 3 | 1 |
folk | [traditional] | Fisher’s Hornpipe | 35 | 1 | 1 |
folk | [traditional] | Vallafield | 20 | 2 | 1 |
folk | [traditional] | Straffad moder och dotter | 20 | 1 | 1 |
folk | [traditional] | Lamb Skinnet | 24 | 1 | 1 |
folk | [traditional] | Devil’s Dream | 49 | 2 | 1 |
folk | [traditional] | La Campinoise. | 24 | 2 | 2 |
folk | [traditional] | The High Road to Linton | 17 | 1 | 1 |
folk | [traditional] | The Atholl Highlanders | 85 | 3.589 | 1 |
folk | [traditional] | Royal Albert [2] Country Dance | 32 | 1.763 | 1 |
folk | [traditional] | The Vicar of Bray | 40 | 1.391 | 1 |
old-time | Ed Haley | Lost Indian | 47 | 2.762 | 1 |
folk | [traditional] | London Bridge Is Falling Down | 36 | 1.654 | 1 |
folk | William Marshall | Mrs. McPherson of Gibton | 39 | 1.467 | 1 |
folk | [traditional] | The first month of summer | 32 | 1.651 | 1 |
folk | [traditional] | Doherty's fancy | 24 | 2.097 | 1 |
folk | [traditional] | The Linen Cap | 33 | 1.427 | 1 |
folk | [traditional] | Mole in the Ground | 12 | 1.36 | 1 |
folk | [traditional] | Soldiers of the cross arise! (waterbury) - Caledonia Scottish traditional melody. | 36 | 1.628 | 2 |
folk | [traditional] | Marken er mejet | 15 | 1.411 | 1 |
cape breton fiddling | Peter Milne | John MacNeil’s Reel | 35 | 2.472 | 1 |
folk | [traditional] | The Maid of Mullaghmore | 24 | 2.097 | 1 |
folk | Richard Thompson | Among the Gorse, Among the Grey | 24 | 3.179 | 1 |
folk | [traditional] | Skibbereen | 35 | 2.063 | 1 |
folk | [traditional] | Seven Drunken Nights | 56 | 2.306 | 1 |
folk | William Marshall | The Marquis of Huntly | 7680 | 1.387 | 2 |
folk | [traditional] | The Humours of Ballyconnell | 32 | 1.945 | 1 |
folk | [traditional] | L'ardennoise. | 24 | 1.981 | 2 |
folk | Pete Seeger | If I Had a Hammer | 67 | 2.388 | 1 |
folk | Michael J. Smith | Agnus Dei | 78 | 2.141 | 1 |
folk | Kevin Cavanaugh | I'm Sorry Darling | 76 | 1.596 | 1 |
folk | [traditional] | Barbara Allen | 25 | 1.405 | 1 |
folk | [traditional] | {\AA}nonschottis | 28 | 2.103 | 1 |
folk | [traditional] | En Skomager Har Jeg Været | 12 | 1.663 | 1 |
folk | [traditional] | Chief O’Neill’s | 65 | 3.667 | 1 |
folk | [traditional] | Halling | 36 | 1.627 | 1 |
folk | [traditional] | Y Delyn | 66 | 1.395 | 1 |
folk | Leonard Cohen | Hallelujah | 234 | 5.66 | 2 |
folk | [traditional] | Miss McLeod’s | 16 | 1.71 | 1 |
folk | [traditional] | The Maid of Mullaghmore | 32 | 1.511 | 1 |
folk | [traditional] | The Minstrel Boy | 32 | 1.473 | 1 |
folk | [traditional] | Handsome Molly | 16 | 3 | 1 |
folk | [traditional] | MacKenzie's Fancy | 48 | 1.714 | 1 |
folk | [traditional] | Ingebjørg opp og Ingebjørg ned | 36 | 1.492 | 1 |
folk | [traditional] | The Sprig of Thyme: XI. Afton water | 48 | 1.297 | 1 |
folk | [traditional] | Nurmisen's Polka | 21 | 2.271 | 2 |
folk | [traditional] | The First Month of Summer | 33 | 1.651 | 1 |
folk | [traditional] | Zither Carol | 53 | 3.195 | 2 |
folk | [traditional] | Xurde Wyn | 32 | 2.246 | 1 |
folk | [traditional] | The Monaghan | 22 | 2.07 | 1 |
folk | [traditional] | Prince Charlie Stewart | 24 | 2.322 | 1 |
folk | [traditional] | The Linen Cap | 32 | 1.805 | 1 |
folk | [traditional] | Black Mountain Rag | 56 | 2.133 | 1 |
Showing 100 scores