folk Piano Scores
Scores in database: 10561 (6711 public domain, 3850 copyrighted)
Folk(165 scores)
folk Piano Scores Collection
| Play# | Title | Artist | Genre | Duration | Tracks | Actions |
|---|---|---|---|---|---|---|
2 | Dusky Meadow Strathspey | [traditional] | folk | 33 | 1 | |
2 | Maria, Marì! | Eduardo Di Capua | canzone napoletana | 47 | 1 | |
1 | The Rakes of Clonmel | [traditional] | folk | 20 | 1 | |
1 | Follow the Drinking Gourd | [traditional] | folk | 24 | 1 | |
1 | The Rocky Road to Dublin | [traditional] | folk | 45 | 1 | |
1 | Caledonia | [traditional] | celtic | 36 | 2 | |
1 | Al filo | Juan Ignacio Guerrero Moreno | flamenco | 106 | 2 | |
0 | Booth Killed Lincoln | [traditional] | folk | 42 | 1 | |
0 | I'm Sorry Darling | Kevin Cavanaugh | folk | 76 | 1 | |
0 | The Blackthorn Stick | [traditional] | folk | 24 | 1 | |
0 | Ballydesmond Polka | [traditional] | folk | 5 | 1 | |
0 | John MacNeil’s Reel | Peter Milne | folk | 38 | 1 | |
0 | Lyke-Wake Dirge | [traditional] | folk | 48 | 1 | |
0 | Wi' a Hundred Pipers | [traditional] | folk | 24 | 1 | |
0 | Humours of Tulla | [traditional] | folk | 32 | 1 | |
0 | Hardiman the Fiddler | [traditional] | folk | 32 | 1 | |
0 | The Old Man | [traditional] | folk | 24 | 1 | |
0 | Drowsy Maggie | [traditional] | folk | 32 | 1 | |
0 | Jimmy Ward’s | [traditional] | folk | 31 | 1 | |
0 | The Perthshire Hunt - Mrs James Erskine of Kirkwall's Reel - Mrs Gillespies Reel | [traditional] | folk | 32 | 1 | |
0 | Difyrrwch Arglwyddes Owen | [traditional] | folk | 54 | 1 | |
0 | The Music in the Glen | [traditional] | folk | 36 | 1 | |
0 | Johnnie Cope | [traditional] | folk | 16 | 1 | |
0 | The first month of summer | [traditional] | folk | 32 | 1 | |
0 | Skye Boat Song | [traditional] | folk | 24 | 1 | |
0 | The Maid of Mullaghmore | [traditional] | folk | 31 | 1 | |
0 | Black Mountain Rag | [traditional] | folk | 49 | 1 | |
0 | Money Musk | [traditional] | folk | 16 | 1 | |
0 | The Marquis of Huntly | William Marshall | folk | 7680 | 2 | |
0 | Paddy O'Rafferty | [traditional] | celtic | 24 | 1 | |
0 | The Coleraine Jig | [traditional] | folk | 36 | 1 | |
0 | Kate Dalrymple 2 | [traditional] | folk | 24 | 1 | |
0 | Doherty's fancy | [traditional] | folk | 24 | 1 | |
0 | The Boys of Malin | [traditional] | folk | 32 | 1 | |
0 | The fiddler's contest | [traditional] | folk | 32 | 1 | |
0 | Jim Boulton's fancy | [traditional] | folk | 31 | 1 | |
0 | Y Grysial Grwnd | [traditional] | folk | 48 | 1 | |
0 | Lost Indian | Ed Haley | old-time | 47 | 1 | |
0 | Samson and Delilah | [traditional] | folk | 20 | 1 | |
0 | Blue Bonnets Over the Border | [traditional] | folk | 29 | 1 | |
0 | Soldiers of the cross arise! (waterbury) - Caledonia Scottish traditional melody. | [traditional] | folk | 36 | 2 | |
0 | Black Mountain Rag | [traditional] | folk | 56 | 1 | |
0 | Old as the Hills | [traditional] | folk | 24 | 1 | |
0 | Flowers of the Forest | [traditional] | folk | 38 | 1 | |
0 | Sprightly Kitty | [traditional] | celtic | 24 | 1 | |
0 | Miss McLeod’s | [traditional] | folk | 64 | 1 | |
0 | The Western Lasses | [traditional] | folk | 24 | 1 | |
0 | Bonnie Kate | [traditional] | folk | 25 | 1 | |
0 | The Blackthorn Stick | [traditional] | folk | 48 | 1 | |
0 | The Mason’s Apron | [traditional] | folk | 34 | 1 | |
0 | Drowsy Maggie | [traditional] | folk | 26 | 1 | |
0 | La vertueuse | [traditional] | folk | 16 | 2 | |
0 | Ingebjørg opp og Ingebjørg ned | [traditional] | folk | 36 | 1 | |
0 | Lads of Laois | [traditional] | folk | 17 | 1 | |
0 | Contradiction Reel | [traditional] | folk | 65 | 1 | |
0 | The Linen Cap | [traditional] | folk | 32 | 1 | |
0 | May Fair | [traditional] | folk | 24 | 1 | |
0 | Miss Walsh | [traditional] | folk | 48 | 1 | |
0 | Prince Charlie Stewart | [traditional] | folk | 24 | 1 | |
0 | The Monaghan | [traditional] | folk | 22 | 1 | |
0 | Paddy O'Rafferty | [traditional] | celtic | 60 | 1 | |
0 | Xurde Wyn | [traditional] | folk | 32 | 1 | |
0 | The Maid of Mullaghmore | [traditional] | folk | 32 | 1 | |
0 | MacKenzie's Fancy | [traditional] | folk | 50 | 1 | |
0 | Zither Carol | [traditional] | folk | 53 | 2 | |
0 | Be meg, Betty meg | [traditional] | folk | 48 | 1 | |
0 | The Reel of Tullochgorum | [traditional] | folk | 16 | 1 | |
0 | Plainte des papetiers | [traditional] | folk | 16 | 1 | |
0 | Drowsy Maggie | [traditional] | folk | 38 | 1 | |
0 | Speed the Plough | [traditional] | folk | 32 | 1 | |
0 | Katie Cruel | [traditional] | folk | 25 | 1 | |
0 | Oh Dear What Can The Matter Be | [traditional] | celtic | 16 | 1 | |
0 | The First Month of Summer | [traditional] | folk | 33 | 1 | |
0 | Nurmisen's Polka | [traditional] | folk | 21 | 2 | |
0 | The Atholl Highlanders | [traditional] | folk | 24 | 1 | |
0 | Fanny Dillon | [traditional] | folk | 29 | 1 | |
0 | The Sprig of Thyme: XI. Afton water | [traditional] | folk | 48 | 1 | |
0 | Buttermilk Mary | [traditional] | folk | 32 | 1 | |
0 | We Form One Church | [traditional] | folk | 32 | 1 | |
0 | MacKenzie's Fancy | [traditional] | folk | 48 | 1 | |
0 | Bonaparte | [traditional] | folk | 40 | 1 | |
0 | The Pretty Ploughboy | [traditional] | folk | 32 | 1 | |
0 | Handsome Molly | [traditional] | folk | 16 | 1 | |
0 | The Minstrel Boy | [traditional] | folk | 32 | 1 | |
0 | Miss McLeod’s | [traditional] | folk | 16 | 1 | |
0 | L'ardennoise. | [traditional] | folk | 24 | 2 | |
0 | The Humours of Ballyconnell | [traditional] | folk | 32 | 1 | |
0 | The Friar’s Breeches | [traditional] | folk | 16 | 1 | |
0 | The Humours of Cavan | [traditional] | folk | 34 | 1 | |
0 | Hallelujah | Leonard Cohen | folk | 234 | 2 | |
0 | The Market Song | [traditional] | folk | 30 | 1 | |
0 | The Boyne Hunt | [traditional] | folk | 40 | 1 | |
0 | Three Old American Hymn Tunes: Oh, How Happy Are They | [traditional] | folk | 50 | 2 | |
0 | Blue Bonnets Over the Border | [traditional] | folk | 28 | 1 | |
0 | An rós sa bhfraoch | [traditional] | folk | 33 | 1 | |
0 | Y Delyn | [traditional] | folk | 66 | 1 | |
0 | 13 Canons, op. 113: Nr. 3. Sitzt a schöns Vögerl aufm Dannabaum | [traditional] | folk | 18 | 1 | |
0 | Halling | [traditional] | folk | 36 | 1 | |
0 | Chief O’Neill’s | [traditional] | folk | 65 | 1 | |
0 | Maid of the Sweet Brown Knowe | [traditional] | folk | 17 | 1 |
Showing 100 scores
Bring your own score (MIDI, PDF, MusicXML, Image)
You will be prompted for a Score title and Author. Then you will be prompted for file then. PianoML will do Optical Music Recognition if needed.