Folk(727 scores)
12731 scores in database Import file
folk Piano Scores Collection
| Genre | Artist | Title | Duration | Grade | Tracks |
|---|---|---|---|---|---|
folk | [traditional] | Haste to the Wedding | 24 | 2.37 | 1 |
folk | [traditional] | Apples in Winter | 48 | 1.91 | 1 |
folk | [traditional] | Haste to the Wedding | 17 | 2.554 | 1 |
folk | Robert Tannahill | The Braes o' Balquhidder | 24 | 1.359 | 1 |
folk | [traditional] | Berceuse polonaise | 20 | 1.42 | 1 |
folk | [traditional] | Kemp's jig | 24 | 1.379 | 1 |
folk | [traditional] | Nos Galan | 28 | 1.281 | 1 |
folk | [traditional] | Añada | 21 | 1.274 | 1 |
folk | [traditional] | First Noel | 36 | 1.332 | 1 |
old-time | [traditional] | Old Joe Clark | 16 | 2.951 | 1 |
folk | [traditional] | Shropshire Lass (The) | 38 | 1.568 | 1 |
folk | [traditional] | Softly Good Tummas / Shropshire Lass | 38 | 1.568 | 1 |
folk | [traditional] | Kit O'Mahony | 39 | 1.819 | 1 |
irish folk | [traditional] | Chief O’Neill’s | 32 | 2.319 | 1 |
folk | Stephen Foster | Camptown Races | 66 | 1.321 | 1 |
scottish country dance music | William Marshall | Miss Admiral Gordon's Strathspey | 32 | 1 | |
irish folk | [traditional] | Sporting Paddy | 15 | 2.789 | 1 |
folk | [traditional] | Chicken Reel | 17 | 1.823 | 1 |
folk | [traditional] | The Rocky Road to Dublin | 18 | 1.499 | 1 |
folk | [traditional] | Winnie Hayes | 24 | 1.447 | 1 |
celtic | James Hill | Random | 36 | 1.689 | 1 |
folk | [traditional] | Suo Gan | 24 | 1.265 | 1 |
folk | [traditional] | Eileen Aroon | 24 | 1.307 | 1 |
folk | [traditional] | The Heather Glen | 16 | 2.005 | 1 |
folk | [traditional] | ROCKY ROAD TO DUBLIN | 18 | 1.499 | 1 |
folk | [traditional] | Cumberland Gap | 55 | 1.428 | 1 |
irish folk | [traditional] | The High Caul Cap | 16 | 2.037 | 1 |
folk | [traditional] | The Music in the Glen | 25 | 1.889 | 1 |
folk | [traditional] | Kitty Got a Clinking Coming from the Fair | 32 | 1.796 | 1 |
folk | [traditional] | Misirlou | 64 | 1.523 | 1 |
canzone napoletana | Salvatore Gambardella | ’O marenariello | 68 | 1.425 | 1 |
celtic | [traditional] | Jerry's Beaver Hat | 15 | 2.734 | 1 |
folk | Peter Yarrow | Puff, the Magic Dragon | 9 | 3.496 | 1 |
celtic | [traditional] | Jerry's Beaver Hat | 31 | 2.182 | 1 |
irish folk | [traditional] | The Hills of Connemara | 17 | 1.227 | 1 |
celtic | [traditional] | Flowers of the Forest | 24 | 1.701 | 1 |
folk | Johann Christoph Friedrich Bach | Schwäbisch in D Major | 12 | 1 | 2 |
folk | [traditional] | The Rare Old Mountain Dew | 64 | 1.431 | 1 |
folk | [traditional] | Six Jolly Miners | 29 | 1.912 | 1 |
folk | [traditional] | Cowboy Waltz | 75 | 2.103 | 1 |
folk | [traditional] | King Of The Pipers | 36 | 2.774 | 1 |
folk | [traditional] | Going Down the Road Feeling Bad | 26 | 1.224 | 1 |
folk | [traditional] | The Humors of Castle Comer | 15 | 3.3 | 1 |
folk | [traditional] | Off She Goes | 17 | 1.727 | 1 |
folk | [traditional] | The Moray Reel | 24 | 1.305 | 1 |
folk | [traditional] | Murphy's Hornpipe | 100 | 3.339 | 1 |
celtic | [traditional] | Connaughtman’s Rambles | 39 | 1.546 | 1 |
folk | [traditional] | Polka Country Dance | 24 | 2.188 | 1 |
folk | [traditional] | The Morpeth Rant | 25 | 2.182 | 1 |
folk | [traditional] | The Bucks of Oranmore | 71 | 2.29 | 1 |
folk | [traditional] | Broomfield Hill | 30 | 1.676 | 1 |
folk | [traditional] | Yellow Rose of Texas | 32 | 1.596 | 1 |
folk | [traditional] | The Flowing Bowl | 24 | 1.74 | 1 |
folk | [traditional] | The Dublin Reel | 44 | 2.273 | 1 |
folk | [traditional] | Mississippi Sawyer | 36 | 3.039 | 1 |
folk | [traditional] | The Boyne Hunt | 48 | 1.889 | 1 |
folk | [traditional] | The Pleasures of Hope | 33 | 1.44 | 1 |
folk | [traditional] | Det var en lørdag aften | 36 | 1.316 | 1 |
folk | [traditional] | Bonnie Kate | 32 | 1.572 | 1 |
folk | [traditional] | Off She Goes | 16 | 1.52 | 1 |
folk | [traditional] | Like The Dawning | 32 | 1.273 | 1 |
folk | [traditional] | St-F\'er\'eole | 11 | 2.126 | 1 |
folk | [traditional] | The Maids of Castlebar | 36 | 1.545 | 1 |
folk | [traditional] | Enrico | 32 | 2.022 | 1 |
folk | [traditional] | Tie the Bonnet | 25 | 1.406 | 1 |
folk | [traditional] | The Mint in the Corn | 47 | 2.421 | 1 |
folk | Jerry Lordan | A Girl Like You | 88 | 1.826 | 1 |
folk | [traditional] | Hot Corn, Cold Corn | 31 | 2.068 | 1 |
folk | [traditional] | The Dashing White Sergeant | 63 | 1.474 | 1 |
folk | [traditional] | The Fairy Reel | 33 | 1.527 | 1 |
folk | [traditional] | The Atholl Highlanders | 36 | 2.642 | 1 |
folk | [traditional] | Collier’s Reel | 33 | 1.406 | 1 |
folk | [traditional] | Jessie Over the Bridge | 33 | 1.501 | 1 |
folk | [traditional] | The Munster | 34 | 2.074 | 1 |
folk | [traditional] | As I Roved Out | 34 | 1.323 | 1 |
folk | [traditional] | Shenandoah | 32 | 2.87 | 1 |
folk | [traditional] | Bwmba | 24 | 1.311 | 1 |
folk | [traditional] | Old Hag | 24 | 2.5 | 1 |
folk | [traditional] | The Cameronian Reel | 34 | 1.61 | 1 |
folk | [traditional] | Barbara Allen | 32 | 1.58 | 1 |
folk | [traditional] | Old Joe Clark | 17 | 1.292 | 1 |
folk | [traditional] | Vorria ca fosse ciaola | 18 | 1.334 | 1 |
folk | [traditional] | The Boys of Bluehill | 16 | 3.129 | 1 |
folk | [traditional] | Smash the Windows | 22 | 1.701 | 1 |
folk | [traditional] | Mi go zatvorile | 33 | 1.818 | 1 |
folk | [traditional] | Bonaparte Crossing the Rhine | 35 | 1.406 | 1 |
folk | [traditional] | The Coleraine Jig | 41 | 2.54 | 1 |
folk | [traditional] | Monmouth Assembly | 24 | 2.418 | 1 |
folk | [traditional] | Bonaparte Crossing the Rhine | 65 | 1.394 | 1 |
folk | [traditional] | The Green Mountain | 35 | 1.374 | 1 |
folk | [traditional] | Aguinaldo de Sequeros | 20 | 1.834 | 1 |
folk | [traditional] | O jul med din glede | 22 | 1.285 | 1 |
folk | [traditional] | Manx Ayre | 38 | 1.637 | 1 |
folk | [traditional] | Soldiers' Joy | 32 | 1.949 | 1 |
folk | [traditional] | Ben Bag Bag | 31 | 2.491 | 1 |
folk | [traditional] | Mi go zatvorile | 25 | 1.968 | 1 |
folk | [traditional] | My Darling Asleep | 26 | 2.535 | 1 |
folk | [traditional] | Redican’s Mother | 32 | 1.83 | 1 |
folk | [traditional] | En passant par la Lorraine | 16 | 1.638 | 1 |
folk | [traditional] | Si Hei Lwli | 43 | 1.542 | 1 |
Showing 100 scores