Folk(866 scores)
12731 scores in database Import file
folk Piano Scores Collection
| Genre | Artist | Title | Duration | Grade | Tracks |
|---|---|---|---|---|---|
folk | [traditional] | Careáu (CT 368) (Arrg.) | 21 | 1.435 | 1 |
folk | [traditional] | Good Night Ladies | 23 | 1.262 | 1 |
folk | [traditional] | The First Noel / Mary Mary | 26 | 1.754 | 2 |
celtic | [traditional] | Paddy O'Rafferty | 48 | 2.303 | 1 |
folk | [traditional] | The cork leg | 24 | 2.33 | 1 |
folk | [traditional] | The Boys of Bluehill | 36 | 1.38 | 1 |
folk | [traditional] | Llanthony Abbey | 38 | 2.365 | 1 |
folk | [traditional] | Les Trois Roses | 15 | 1.299 | 1 |
folk | [traditional] | Reinlender frå Inherad | 24 | 2.944 | 1 |
celtic | [traditional] | Oh Dear What Can The Matter Be | 41 | 3.442 | 1 |
folk | [traditional] | Pericote (CT 086) | 7 | 1.302 | 1 |
irish folk | [traditional] | The Irish Washerwoman | 16 | 2.553 | 1 |
folk | Eduardo Di Capua | Maria, Marì! | 48 | 2.301 | 1 |
folk | [traditional] | The Sprig of Thyme: XI. Afton water | 24 | 1.88 | 1 |
colindă | [traditional] | Traditional Slavic Christmas Music | 18 | 1.698 | 1 |
sean-nós | [traditional] | Mo Mháire | 31 | 1.28 | 1 |
folk | [traditional] | The Sailor’s Hornpipe | 16 | 3.015 | 1 |
folk | [traditional] | Salmon Fishing | 28 | 1.392 | 1 |
celtic | [traditional] | Paddy O'Rafferty | 23 | 2.824 | 1 |
folk | [traditional] | The Yellow Wattle | 24 | 1.721 | 1 |
folk | [traditional] | Llanofer | 38 | 2.46 | 1 |
folk | [traditional] | Pericote | 7 | 1.302 | 1 |
folk | Béla Bartók | 153 Progressive Piano Pieces, Free Canon, N°36 | 43 | 1.345 | 2 |
folk | [traditional] | The Blackthorn Stick | 14 | 2.436 | 1 |
folk | [traditional] | Les Moutons | 32 | 2.029 | 1 |
folk | [traditional] | Jota de los pollos | 11 | 1.295 | 1 |
folk | [traditional] | Merrily Kiss the Quaker's Wife | 66 | 2.245 | 1 |
folk | [traditional] | Župsko kolo | 18 | 1.591 | 1 |
celtic | [traditional] | Paddy O'Rafferty | 18 | 1.336 | 1 |
folk | [traditional] | Tonada | 9 | 1.434 | 1 |
folk | [traditional] | Kesh Jig | 25 | 1.859 | 1 |
folk | [traditional] | The Foxhunter's | 40 | 2.913 | 1 |
folk | [traditional] | Last Night's Fun | 36 | 1.731 | 1 |
folk | [traditional] | Men of Harlech | 46 | 1.589 | 1 |
folk | [traditional] | Shoe the Donkey | 10 | 1.377 | 1 |
folk | [traditional] | The Water Is Wide | 31 | 1.242 | 1 |
folk | [traditional] | Rhyfelgyrch Gwŷr Harlech | 44 | 2.559 | 1 |
folk | [traditional] | Rakes of Mallow | 32 | 1.663 | 1 |
folk | [traditional] | My Bonny Boy | 17 | 1.417 | 1 |
folk | [traditional] | Telen wad | 34 | 1.485 | 1 |
folk | [traditional] | Molly Malone | 24 | 1.269 | 1 |
folk | [traditional] | The South Wind | 32 | 1.32 | 1 |
folk | [traditional] | The Spinning Wheel | 24 | 1.661 | 1 |
folk | [traditional] | Vaqueira | 12 | 1.307 | 1 |
folk | [traditional] | The Keel Row | 16 | 1.625 | 1 |
folk | [traditional] | Nae Luck Aboot the Hoose (Washing Day) | 16 | 1.649 | 1 |
filk | [traditional] | Foggy Dew | 42 | 1.321 | 1 |
folk | [traditional] | Come Under My Plaidie | 25 | 1.63 | 1 |
folk | [traditional] | Crossing to Ireland | 31 | 1.519 | 1 |
folk | [traditional] | Xiraldilla (CT 193) | 12 | 1.408 | 1 |
folk | [traditional] | Irish Washerwoman | 52 | 2.109 | 1 |
folk | [traditional] | Ländler | 24 | 1.59 | 1 |
folk | [traditional] | Ländler | 51 | 2.543 | 1 |
folk | [traditional] | The Coleraine Jig | 25 | 2.091 | 1 |
folk | [traditional] | The Virgin Washes the Swaddling | 24 | 1.734 | 1 |
folk | [traditional] | Staines Morris | 19 | 1.615 | 1 |
folk | [traditional] | While Shepherds Watched Their Flocks | 19 | 1.21 | 1 |
folk | [traditional] | The Bloom of Youth | 27 | 1.573 | 1 |
folk | [traditional] | Rake and a Rambling Boy | 48 | 2.263 | 1 |
folk | [traditional] | Telen wad | 18 | 2.336 | 1 |
folk | [traditional] | Vigneron | 12 | 1.707 | 1 |
folk | [traditional] | Johnny’s Gone for a Soldier | 32 | 1.611 | 1 |
folk | [traditional] | McFadden’s Handsome Daughter | 32 | 2.111 | 1 |
folk | [traditional] | Wild Mountain Thyme | 32 | 1.341 | 1 |
folk | [traditional] | Dorisk reinlender | 46 | 3.079 | 2 |
folk | [traditional] | Highland Laddie | 21 | 2.658 | 1 |
folk | [traditional] | Gathering Peascods | 25 | 2.023 | 1 |
folk | [traditional] | Hardiman the Fiddler | 33 | 1.437 | 1 |
folk | [traditional] | Branle Charlotte | 11 | 1.316 | 1 |
folk | [traditional] | Xiraldilla (CT 122) | 21 | 1.323 | 1 |
folk | [traditional] | Raglan Road | 41 | 1.366 | 1 |
folk | [traditional] | Fanny Blair | 29 | 1.925 | 1 |
folk | [traditional] | The Ship in Full Sail | 40 | 1.481 | 1 |
folk | [traditional] | The Maid of Mullaghmore | 26 | 2.756 | 1 |
folk | [traditional] | Come to Jesus | 31 | 1.731 | 2 |
folk | [traditional] | Lightly Row | 64 | 1.322 | 1 |
folk | [traditional] | Bachelor's Hall | 32 | 1.611 | 1 |
folk | [traditional] | The Belfast Almanac | 36 | 1.698 | 1 |
folk | [traditional] | The Moon Shines Bright | 29 | 1.022 | 2 |
folk | [traditional] | The Ewe Wi’ The Crookit Horn | 33 | 1.525 | 1 |
folk | [traditional] | Cantar de bois | 17 | 1.43 | 1 |
folk | [traditional] | Hob y Deri Dando | 21 | 2.045 | 1 |
folk | [traditional] | Men of Harlech | 36 | 1.573 | 1 |
folk | [traditional] | Miss McLeod’s | 4 | 1.317 | 1 |
folk | [traditional] | The Sprig of Thyme: IV. The sprig of thyme | 32 | 1.595 | 1 |
folk | [traditional] | Biwmares March | 18 | 1.282 | 1 |
folk | [traditional] | Oogstkoekenkermis | 68 | 2.128 | 1 |
folk | [traditional] | The Kilnamona Barndance | 27 | 1 | 1 |
folk | [traditional] | Psalm 51:1-14: Have mercy on me, O God | 25 | 1.373 | 2 |
folk | [traditional] | Irish Washerwoman | 24 | 2.081 | 1 |
folk | [traditional] | The Coleraine Jig | 24 | 2.34 | 1 |
folk | [traditional] | The One-Horned Sheep Jig | 24 | 2.166 | 1 |
folk | [traditional] | Jagersquadrille | 24 | 3.531 | 1 |
folk | [traditional] | The Angel Rolled The Stone Away | 34 | 1.456 | 2 |
folk | [traditional] | Xiraldilla (CT 063) | 17 | 1.624 | 1 |
folk | [traditional] | Länge har vi väntat | 32 | 1.402 | 1 |
folk | [traditional] | Dowd’s Favourite | 10 | 1.871 | 1 |
folk | [traditional] | The Barley Mow | 39 | 1.462 | 1 |
folk | [traditional] | Bonny Wood Green | 24 | 1.475 | 1 |
folk | [traditional] | Kerry Polka | 18 | 2.518 | 1 |
Showing 100 scores