Folk(385 scores)
12731 scores in database Import file
folk Piano Scores Collection
| Genre | Artist | Title | Duration | Grade | Tracks |
|---|---|---|---|---|---|
celtic | [traditional] | The Ivy Leaf | 24 | 2.286 | 1 |
folk | [traditional] | Tha Mi Sgith | 16 | 1.948 | 1 |
irish folk | Chauncey Olcott | My Wild Irish Rose | 83 | 1.955 | 1 |
folk | [traditional] | The Foggy Dew | 24 | 1.288 | 1 |
celtic | [traditional] | The Knights of St. Patrick | 44 | 1.405 | 1 |
folk | [traditional] | The Cliffs of Moher | 53 | 1.802 | 1 |
folk | [traditional] | The Kid on the Mountain | 54 | 2.667 | 1 |
folk | [traditional] | Bella ciao | 16 | 1.284 | 1 |
folk | [traditional] | Æ har vandra | 30 | 1.298 | 1 |
folk | [traditional] | Ffarwel i Langyfelach Lon | 26 | 1.242 | 1 |
folk | [traditional] | Xiraldilla (CT 359) | 13 | 1.279 | 1 |
folk | [traditional] | Gabhaim Molta Bride | 16 | 1.201 | 1 |
folk | [traditional] | The Rights of Man | 37 | 3.022 | 2 |
irish folk | [traditional] | The Foggy Dew | 31 | 1.292 | 1 |
filk | [traditional] | Ye Jacobites by Name | 26 | 1.229 | 1 |
folk | [traditional] | Ned of the Hill | 24 | 1.343 | 1 |
sea shanty | [traditional] | The Rambling Sailor | 32 | 1.752 | 1 |
folk | [traditional] | Here We Come A-wassailing | 33 | 1.335 | 1 |
folk | [traditional] | Blackberry Blossom | 33 | 2.169 | 1 |
folk | [traditional] | The Black Rogue | 24 | 2.137 | 1 |
folk | [traditional] | En Dro | 22 | 1.276 | 1 |
folk | [traditional] | The tailor's wedding | 24 | 1.865 | 1 |
folk | [traditional] | The Cliffs of Moher | 37 | 1.637 | 1 |
folk | [traditional] | Glasgow Peggy | 32 | 2.817 | 1 |
folk | [traditional] | The Flowers of Edinburgh | 34 | 1.684 | 1 |
folk | [traditional] | O Come, O Come Emmanuel | 40 | 1.296 | 1 |
folk | [traditional] | Boston Harbor | 31 | 1.634 | 1 |
folk | [traditional] | Ar Gyfer Heddiw'r Bore | 11 | 1.25 | 1 |
folk | [traditional] | Tha Mi Sgith | 32 | 1.87 | 1 |
folk | [traditional] | When the Boat Comes In | 30 | 2.235 | 1 |
folk | [traditional] | Drops of Brandy | 32 | 1.512 | 1 |
folk | [traditional] | Krebel | 15 | 1.643 | 1 |
folk | [traditional] | Jag vet en dejlig rosa | 16 | 1.282 | 1 |
folk | [traditional] | Cant d'amor | 24 | 1.512 | 1 |
folk | [traditional] | Give the Girl Her Fourpence | 36 | 2.484 | 1 |
folk | [traditional] | The Lonely Glens of Yarrow | 26 | 2.368 | 1 |
folk | [traditional] | Dan Dan | 26 | 2.191 | 1 |
folk | [traditional] | God Rest Ye Merry, Gentlemen | 38 | 2.169 | 2 |
folk | [traditional] | Gilderoy | 32 | 2.784 | 1 |
folk | [traditional] | After the Battle of Aughrim | 58 | 3.469 | 1 |
folk | [traditional] | Men of Harlech | 16 | 1.285 | 1 |
folk | [traditional] | The Coleraine Jig | 39 | 1.52 | 1 |
folk | [traditional] | Three Maidens | 24 | 1 | 1 |
folk | [traditional] | Miller of Dee | 16 | 1.806 | 1 |
folk | [traditional] | Bird in the Bush | 33 | 1.525 | 1 |
folk | [traditional] | Waukin' o' the Fauld | 34 | 1.461 | 1 |
folk | [traditional] | Gweedore Brae | 53 | 1.923 | 1 |
folk | [traditional] | Willie Moore | 34 | 1.547 | 1 |
celtic | [traditional] | The Butterfly | 29 | 2.725 | 2 |
folk | [traditional] | Ballydesmond Polka | 19 | 1.339 | 1 |
folk | [traditional] | The Tenpenny Bit | 74 | 2.104 | 1 |
folk | [traditional] | The cork leg | 33 | 1.39 | 1 |
folk | [traditional] | Swallowtail Jig | 32 | 2.629 | 1 |
folk | [traditional] | King of the Fairies | 115 | 1.739 | 1 |
folk | [traditional] | The Teetotaller | 26 | 2.551 | 1 |
folk | [traditional] | Castle Kelly | 25 | 1.719 | 1 |
folk | [traditional] | O’Keefe’s | 24 | 1.952 | 1 |
folk | [traditional] | Fermoy Lasses | 29 | 1.525 | 1 |
folk | [traditional] | After the Battle of Aughrim | 32 | 1.911 | 1 |
folk | [traditional] | Mari stanko - traditional Bulgarian | 57 | 1.857 | 1 |
folk | [traditional] | Blackberry Blossom | 16 | 2.835 | 1 |
folk | [traditional] | Ar bleizi mor | 50 | 1.621 | 1 |
folk | [traditional] | Y fwyalchen | 16 | 2.013 | 1 |
folk | [traditional] | The Other Day I Met a Bear | 8 | 1.223 | 1 |
folk | [traditional] | McGivney's Fancy | 33 | 1.407 | 1 |
folk | [traditional] | Mountains of Mourne | 35 | 1.404 | 1 |
folk | [traditional] | Ballydesmond Polka No. 2 | 12 | 1.487 | 1 |
folk | [traditional] | The Foggy Dew | 36 | 1.3 | 1 |
folk | [traditional] | Miss Rose of Tarlogie's Reel - Colonel Mc Beans Reel - Mr Reid's Reel - Anonymous | 42 | 2.792 | 1 |
folk | [traditional] | The Foggy Dew | 32 | 1.292 | 1 |
folk | [traditional] | Harvest Field | 35 | 1.607 | 1 |
folk | [traditional] | On a Bright May Morning | 25 | 1.571 | 1 |
folk | [traditional] | McFadden’s Handsome Daughter | 36 | 2.032 | 1 |
folk | [traditional] | Cobbler's Daughter | 14 | 1.363 | 1 |
folk | [traditional] | Jamaica | 21 | 1 | 1 |
folk | [traditional] | Old Grey Cat | 32 | 1.684 | 1 |
folk | [traditional] | King of the Fairies | 44 | 3.484 | 2 |
folk | [traditional] | The Ewe Wi’ The Crookit Horn | 32 | 2 | 1 |
folk | [traditional] | A Wife of My Ain | 39 | 1.542 | 1 |
folk | Bertha Scott | I Miss You So | 68 | 1.948 | 1 |
folk | Joe Young | I’m Alone Because I Love You | 50 | 1.219 | 1 |
folk | [traditional] | The Tenpenny Bit | 24 | 1.805 | 1 |
celtic | [traditional] | Toss the Feathers | 24 | 1.621 | 1 |
folk | Silvano Martina | Empire of Legends | 34 | 4 | 2 |
folk | [traditional] | Y Gog Lwydlas | 48 | 3 | 1 |
folk | [traditional] | McLarin's Reel | 24 | 1.611 | 1 |
folk | [traditional] | Súisín Bán | 37 | 1.454 | 1 |
folk | Richard Rodgers | I Didn’t Know What Time It Was | 76 | 2.261 | 1 |
celtic | [traditional] | Toss the Feathers | 92 | 2 | 1 |
folk | [traditional] | Farewell to Erin | 16 | 1 | 1 |
folk | [traditional] | Drucd an Ceo | 84 | 1.297 | 1 |
folk | [traditional] | Al die willen te kaap’ren varen | 18 | 1.302 | 1 |
folk | [traditional] | Drunken Sailor | 32 | 1.272 | 1 |
folk | [traditional] | Pasa el agua | 66 | 1 | 1 |
folk | [traditional] | The Woman of the House | 44 | 2 | 1 |
folk | [traditional] | Valse Beaulieu | 36 | 1 | 1 |
folk | [traditional] | Zum Gali | 4 | 1 | 1 |
folk | [traditional] | Fisher’s Hornpipe | 27 | 2 | 1 |
folk | [traditional] | The Mountain Lark | 34 | 1 | 1 |
folk | [traditional] | Säkkijärven polkka | 81 | 2 | 1 |
Showing 100 scores