Jazz(112 scores)
12731 scores in database Import file
jazz Piano Scores Collection
| Genre | Artist | Title | Duration | Grade | Tracks |
|---|---|---|---|---|---|
jazz | Tom Turpin | Pan-Am Rag | 37 | 3.434 | 2 |
jazz | Duke Ellington | Don’t Get Around Much Anymore | 52 | 1.427 | 1 |
jazz | Paul Gayten | Hot Cross Bun | 16 | 1.416 | 2 |
jazz | Sy Oliver | Opus One | 66 | 1.311 | 1 |
jazz | Les Brown | Sentimental Journey | 48 | 1.264 | 1 |
jazz | Lorenz Hart | My Romance | 64 | 1.385 | 1 |
jazz | Tom Turpin | Harlem Rag | 191 | 5.83 | 2 |
jazz | Tony Jackson | Some Sweet Day | 73 | 1 | 1 |
jazz | Charlie Parker | Yardbird Suite | 60 | 1.363 | 1 |
jazz | Antônio Carlos Jobim | Surfboard | 147 | 5.975 | 2 |
jazz | Antônio Carlos Jobim | The Girl From Ipanema | 76 | 1.368 | 1 |
jazz | Charles Lloyd | Sweet Georgia Bright | 46 | 1.502 | 1 |
jazz | Richard Rodgers | With a Song in My Heart | 68 | 1.686 | 1 |
jazz | Cole Porter | Dream Dancing | 110 | 1.663 | 1 |
jazz | Carl Sigman | Crazy He Calls Me | 68 | 2.092 | 1 |
jazz | Victor Young | A Weaver of Dreams | 64 | 1.41 | 1 |
swing | Will E. Haines | Sally | 48 | 1.222 | 1 |
jazz | Michael Bublé | Lost | 97 | 2.223 | 1 |
jazz | Ray Noble | Goodnight, Sweetheart | 64 | 1.324 | 1 |
jazz | John Lennon | Paperback Writer | 48 | 1.806 | 1 |
jazz | Miles Davis | Four | 65 | 1.386 | 1 |
jazz | Woody Herman | Early Autumn | 66 | 1.36 | 1 |
jazz | Sunny Clapp | Girl of My Dreams | 53 | 1.354 | 1 |
jazz | Thelonious Monk | Monk’s Mood | 52 | 1.298 | 1 |
jazz | Tom Turpin | A Ragtime Nightmare | 86 | 6 | 2 |
jazz | Harry Brooks | I shall be changed | 69 | 2.067 | 2 |
jazz | Nat Adderley | Work Song | 64 | 4.478 | 3 |
jazz | Walter Donaldson | Love Me or Leave Me | 68 | 2.148 | 1 |
jazz | Victor Young | (I Don’t Stand) A Ghost of a Chance | 66 | 1.38 | 1 |
jazz | Victor Herbert | Indian Summer | 64 | 1.364 | 1 |
jazz | [traditional] | It Came Upon a Midnight Clear | 49 | 1.663 | 1 |
jazz | Richard Rodgers | This Nearly Was Mine | 57 | 1.251 | 1 |
jazz | Peter de Rose | On a Little Street in Singapore | 70 | 1.66 | 1 |
jazz | Peter de Rose | A Marshmallow World | 65 | 1.669 | 1 |
jazz | Peter de Rose | Buona sera signorina | 30 | 1.458 | 1 |
jazz | Peggy Lee | It’s Christmas Time Again | 120 | 1.38 | 1 |
jazz | Paul Simon | Bridge Over Troubled Water | 114 | 1.921 | 1 |
jazz | Paul Anka | Lonely Boy | 92 | 3.3 | 1 |
jazz | Nacio Herb Brown | You Stepped Out of a Dream | 62 | 1.266 | 1 |
jazz | Michel Legrand | One at a Time | 60 | 1.309 | 1 |
jazz | Marvin Fisher | When Sunny Gets Blue | 74 | 1.377 | 1 |
jazz | John Kander | All That Jazz | 192 | 3.653 | 1 |
jazz | Josef Myrow | Autumn Nocturne | 76 | 2.611 | 1 |
jazz | Hoagy Carmichael | Lazy Bones | 128 | 1.523 | 1 |
swing | Johnny Mercer | G.I. Jive | 68 | 1.642 | 1 |
jazz | Hoagy Carmichael | Memphis in June | 52 | 1.34 | 1 |
jazz | Hugh Williams | Harbor Lights | 66 | 1.325 | 1 |
jazz | Fats Waller | Alligator Crawl | 168 | 6 | 2 |
jazz | Don Gardner | All I Want for Christmas Is My Two Front Teeth | 84 | 2.284 | 1 |
jazz | Dave Brubeck | The Duke | 66 | 1.964 | 1 |
jazz | Cole Porter | Night and Day | 97 | 1.579 | 1 |
jazz | Cole Porter | Why Shouldn’t I? | 64 | 1.322 | 1 |
jazz | Cole Porter | I’ve Got You Under My Skin | 105 | 3.055 | 1 |
jazz | Cole Porter | In the Still of the Night | 154 | 1.667 | 1 |
jazz | Charlie Parker | Perhaps | 24 | 1.314 | 1 |
jazz | Jesse Stone | Razzle-Dazzle | 125 | 2.033 | 1 |
jazz | Charles Aznavour | She | 48 | 1.548 | 1 |
jazz | Bobby Troup | Route 66 | 84 | 1.94 | 1 |
jazz | Bill Evans | Very Early | 25 | 1.284 | 1 |
jazz | Benny Carter | When Lights Are Low | 52 | 1.245 | 1 |
jazz | Artie Shaw | What If It's You | 96 | 1.324 | 1 |
jazz | [traditional] | Auld Lang Syne | 30 | 1.627 | 1 |
jazz | J. Russel Robinson | Erratic | 117 | 7 | 2 |
jazz | César Camargo Mariano | Samambaia | 88 | 7 | 2 |
jazz | Richard M. Sherman | It’s a Small World (After All) | 51 | 1 | 2 |
bossa nova | Antônio Carlos Jobim | Quiet Nights of Quiet Stars | 144 | 1.345 | 1 |
bossa nova | Antônio Carlos Jobim | Corcovado | 72 | 1.354 | 1 |
bossa nova | Antônio Carlos Jobim | If You Never Come to Me | 32 | 1.454 | 1 |
jazz | J. Russel Robinson | That Eccentric Rag | 91 | 7 | 2 |
jazz | Bill Evans | Turn Out the Stars | 80 | 1.333 | 1 |
jazz | Dave Grusin | Rays Blues | 49 | 7 | 2 |
jazz | Billy Strayhorn | Take the A train arr. Duro | 150 | 7 | 2 |
jazz | Dave Brubeck | Three to get ready | 27 | 7 | 2 |
jazz | John Lewis | Sweeping through the gates - L. | 41 | 2.17 | 2 |
jazz | Chua | Jamaican Fumble | 138 | 9 | 2 |
jazz | Alan Menken | Beauty and the Beast | 125 | 1 | 2 |
jazz | Zez Confrey | Kitten on the Keys | 39 | 5.679 | 1 |
jazz | Sonny Burke | The Siamese Cat Song | 40 | 1.539 | 1 |
jazz | Cole Porter | Let’s Misbehave | 70 | 1.672 | 1 |
jazz | Paul Anka | Puppy Love | 68 | 1.361 | 1 |
jazz | Peter de Rose | Wagon Wheels | 90 | 1.363 | 1 |
jazz | Richard Rodgers | My Romance | 65 | 1.385 | 1 |
jazz | Michel Legrand | You Must Believe in Spring | 52 | 1.539 | 1 |
jazz | Keith Jarrett | Memories of Tomorrow | 49 | 1.326 | 2 |
jazz | Victor Young | Written on the Wind | 110 | 1.636 | 1 |
jazz | Tommy Wolf | Spring Can Really Hang You Up the Most | 78 | 1.434 | 1 |
jazz | Quincy Jones | For Lena and Lennie | 54 | 1.367 | 1 |
jazz | Peter de Rose | Buona sera | 48 | 2.158 | 1 |
jazz | Peter de Rose | It’s Gonna Rain Again | 68 | 2.092 | 1 |
jazz | Lisa McHugh | Exactly Like You | 64 | 1.268 | 1 |
jazz | Miles Davis | Boplicity | 64 | 1.633 | 1 |
jazz | John Lennon | Love Me Do | 78 | 1.634 | 1 |
jazz | Jimmy McHugh | On the Sunny Side of the Street | 65 | 1.387 | 1 |
jazz | Donald Kahn | A Beautiful Friendship | 68 | 1.549 | 1 |
jazz | Russ Morgan | Somebody Else Is Taking My Place | 128 | 1.318 | 1 |
jazz | Duke Ellington | “C” Jam Blues | 24 | 2.083 | 1 |
jazz | Cole Porter | Friendship | 50 | 1.465 | 1 |
jazz | Charlie Barnet | Skyliner | 128 | 1.29 | 1 |
jazz | Bob Hilliard | Alice in Wonderland | 78 | 1.44 | 1 |
jazz | Barry Mann | Somewhere Out There | 86 | 1.316 | 1 |
Showing 100 scores