Jazz(103 scores)
12731 scores in database Import file
jazz Piano Scores Collection
| Genre | Artist | Title | Duration | Grade | Tracks |
|---|---|---|---|---|---|
jazz | Charlie Parker | Quasimodo | 68 | 1.844 | 1 |
jazz | [traditional] | Praise Boss | 50 | 1.333 | 2 |
jazz | Carl Fischer | You've Changed | 56 | 1.424 | 1 |
jazz | Walter Donaldson | My Blue Heaven | 51 | 1.404 | 1 |
jazz | Charlie Parker | My Little Suede Shoes | 50 | 1.765 | 1 |
jazz | George Gershwin | Love Walked In | 64 | 1.294 | 1 |
jazz | George Gershwin | Fascinating Rhythm | 48 | 1.732 | 1 |
jazz | George Gershwin | They Can't Take That Away From Me | 61 | 1.385 | 1 |
jazz | Cole Porter | I Concentrate on You | 146 | 1.98 | 1 |
jazz | Victor Young | Street of Dreams | 66 | 1.354 | 1 |
jazz | Walter Gross | Tenderly | 55 | 1.334 | 1 |
jazz | William M. Runyan | Great Is Thy Faithfulness | 48 | 1.368 | 1 |
jazz | Michel Legrand | Watch What Happens | 76 | 2.016 | 1 |
hard bop | Benny Golson | I Remember Clifford | 90 | 1.671 | 1 |
big band | Rodgers & Hammerstein Orchestra | Shall We Dance | 68 | 1.263 | 1 |
jazz | Sonny Rollins | Doxy | 32 | 1.336 | 1 |
jazz | Stevie Wonder | You and I | 106 | 1.398 | 1 |
jazz | Tadd Dameron | Lady Bird | 32 | 1.211 | 1 |
jazz | Victor Young | Can't We Talk It Over | 62 | 1.975 | 1 |
jazz | Victor Young | The Call of the Far-Away Hills | 70 | 2.192 | 1 |
jazz | Tadd Dameron | Ladybird, Ladybird | 32 | 1.289 | 1 |
jazz | Tadd Dameron | If You Could See Me Now | 52 | 1.425 | 1 |
jazz | Tadd Dameron | On a Misty Night | 78 | 2.495 | 1 |
jazz | Steve Allen | This Could Be the Start of Something Big | 140 | 1.688 | 1 |
jazz | Sonny Burke | The Merry Christmas Polka | 70 | 1.716 | 1 |
jazz | Paul Anka | Diana | 132 | 2.006 | 1 |
jazz | Nino Ferrer | Le Sud | 58 | 1.424 | 1 |
jazz | Miles Davis | Blue Haze | 48 | 1.346 | 1 |
jazz | Michel Legrand | Make Your Own | 83 | 1.313 | 1 |
jazz | Matt Dennis | Let’s Get Away From It All | 64 | 1.4 | 1 |
jazz | Lester Young | Lester Leaps In | 38 | 1.711 | 1 |
jazz | Kenny Dorham | Blue Bossa | 1212 | 1.428 | 1 |
jazz | John Coltrane | Moment’s Notice | 96 | 1.349 | 1 |
jazz | Joe Zawinul | Mercy, Mercy, Mercy | 48 | 1.935 | 1 |
jazz | Joe Bushkin | Oh! Look at Me Now | 82 | 1.398 | 1 |
jazz | James F. Hanley | Zing! Went the Strings of My Heart | 54 | 1.587 | 1 |
jazz | Irving Berlin | Blue Skies | 98 | 1.821 | 1 |
jazz | Horace Silver | Gregory Is Here | 83 | 1.367 | 1 |
jazz | Hoagy Carmichael | One Morning In May | 70 | 1.311 | 1 |
jazz | Hoagy Carmichael | Rockin’ Chair | 62 | 1.275 | 1 |
jazz | Hoagy Carmichael | Blue Orchids | 50 | 1.337 | 1 |
jazz | Harold Arlen | Hooray for Love | 60 | 1.31 | 1 |
jazz | Harold Arlen | Let’s Take the Long Way Home | 126 | 1.879 | 1 |
jazz | George Gershwin | Bidin’ My Time | 50 | 1.615 | 1 |
jazz | Gene de Paul | Teach Me Tonight | 70 | 2.21 | 1 |
jazz | George Shearing | Lullaby of Birdland | 86 | 2.008 | 1 |
jazz | Frank Loesser | Baby, It’s Cold Outside | 68 | 2.22 | 1 |
jazz | Dexter Gordon | Fried Bananas | 96 | 2.355 | 1 |
jazz | Dave Grusin | Trouble With Hello Is Goodbye | 130 | 1.711 | 1 |
jazz | Cole Porter | Miss Otis Regrets | 108 | 2.054 | 1 |
jazz | Cole Porter | I Get a Kick Out of You | 128 | 1.365 | 1 |
jazz | Cole Porter | Another Op’nin’, Another Show | 154 | 2.17 | 1 |
jazz | Cole Porter | Ev’ry Time We Say Goodbye | 78 | 1.887 | 1 |
jazz | Cole Porter | All Through the Night | 128 | 1.256 | 1 |
jazz | Bill Evans | Interplay | 48 | 2.074 | 1 |
jazz | Billie Holiday | God Bless the Child | 60 | 1.617 | 1 |
jazz | Jimmy Van Heusen | It Could Happen to You | 64 | 1.316 | 1 |
jazz | John Coltrane | Syeeda's Song Flute | 104 | 3.339 | 1 |
jazz | Anne Dudley | Theme From Poldark | 80 | 5.729 | 2 |
jazz | Fats Waller | Ain’t Misbehavin’ | 86 | 4.906 | 2 |
jazz | Charley Straight | Knice and Knifty | 116 | 7.173 | 2 |
jazz | Allie Wrubel | The Masquerade Is Over | 114 | 1.408 | 1 |
jazz fusion | Anomalie | Épilogue | 80 | 6 | 2 |
jazz | Jelly Roll Morton | Original Jelly-Roll Blues | 105 | 7 | 2 |
jazz | Gene Krupa | Boogie Blues | 54 | 1.481 | 1 |
jazz | Cole Porter | What Is This Thing Called Love? | 96 | 1.602 | 1 |
jazz | Jerome Kern | The Way You Look Tonight | 108 | 1.381 | 1 |
hard bop | Benny Golson | Killer Joe | 56 | 1.235 | 1 |
jazz | Willard Robison | A Cottage for Sale | 66 | 2.342 | 1 |
jazz | Victor Young | A Hundred Years From Today | 54 | 1.652 | 1 |
jazz | Tom Delany | Jazz Me Blues | 80 | 1.74 | 1 |
jazz | Rube Bloom | Give Me the Simple Life | 70 | 1.639 | 1 |
jazz | Paul Anka | I Love You, Baby | 76 | 2.054 | 1 |
jazz | Paquito D’Rivera | Samba for Carmen (McCrae) | 110 | 1.62 | 1 |
jazz | Michel Legrand | Pieces of Dreams | 88 | 1.494 | 1 |
jazz | Fud Livingston | I’m Through With Love | 66 | 1.281 | 1 |
jazz | Joe Oliver | Sugar Foot Stomp | 72 | 1.388 | 1 |
jazz | Herb Ellis | I Told Ya I Love Ya, Now Get Out! | 117 | 2.263 | 1 |
jazz | John Benson Brooks | You Came a Long Way From St. Louis | 50 | 1.668 | 1 |
jazz | Jerome Kern | Smoke Gets in Your Eyes | 74 | 1.43 | 1 |
jazz | Jerome Richardson | Groove Merchant | 55 | 1.427 | 1 |
jazz | Jelly Roll Morton | Buddy Bolden’s Blues | 32 | 1.325 | 1 |
jazz | J. Russel Robinson | Portrait of Jennie | 66 | 1.325 | 1 |
jazz | Irving Berlin | I’ve Got My Love to Keep Me Warm | 89 | 1.31 | 1 |
jazz | Isham Jones | Spain | 128 | 2.057 | 1 |
jazz | Hoagy Carmichael | Ole Buttermilk Sky | 102 | 3.043 | 1 |
jazz | Gene Gifford | Smoke Rings | 128 | 1.685 | 1 |
jazz | George Gershwin | Soon | 68 | 1.547 | 1 |
jazz | Fats Waller | Jitterbug Waltz | 57 | 1.751 | 1 |
jazz | Duke Ellington | It Don’t Mean a Thing | 63 | 2.032 | 1 |
jazz | Django Reinhardt | Manoir de mes rêves | 68 | 1.439 | 1 |
jazz | Dave Brubeck | When I Was Young | 70 | 1.279 | 1 |
jazz | Count Basie | Blue and Sentimental | 38 | 1.845 | 1 |
jazz | Cole Porter | Why Can’t You Behave? | 100 | 1.733 | 1 |
jazz | Charles Mingus | Self-Portrait in Three Colors | 35 | 1.488 | 1 |
jazz | Joe Raposo | Sesame Street Theme | 173 | 4.46 | 2 |
jazz | Bill Evans | Waltz for Debby | 105 | 1.39 | 1 |
jazz | Thelonious Monk | Rhythm‐a‐ning | 64 | 1.323 | 1 |
jazz | Grant Green | Miss Ann's Tempo | 112 | 4.188 | 1 |
bossa nova | Antônio Carlos Jobim | Meditation | 112 | 2.153 | 1 |
Showing 100 scores