Jazz(120 scores)
12731 scores in database Import file
jazz Piano Scores Collection
| Genre | Artist | Title | Duration | Grade | Tracks |
|---|---|---|---|---|---|
jazz | Charlie Parker | Barbados | 26 | 1.479 | 1 |
jazz | Lee Mendelson | Christmas Time Is Here | 102 | 3.8 | 2 |
jazz | Alberto Pestalozza | Ciribiribin | 124 | 1.673 | 1 |
jazz | DuBose Heyward | I Loves You, Porgy | 48 | 1.406 | 1 |
jazz | Tom Turpin | St. Louis Rag | 86 | 6.593 | 2 |
jazz | Louis Armstrong | When the Saints Go Marching In | 17 | 1.599 | 2 |
jazz | Eddie Heywood | Canadian Sunset | 200 | 1.903 | 1 |
jazz | Magnus Fiennes | The Sicilian | 34 | 1.729 | 1 |
jazz | Ahmad Jamal | Night Mist Blues | 18 | 1.297 | 1 |
jazz | Jerome Kern | I'm Old Fashioned | 72 | 1.327 | 1 |
jazz | Charlie Parker | Au Privave | 24 | 1.251 | 1 |
jazz | George Gershwin | Somebody Loves Me | 64 | 1.232 | 1 |
jazz | Edward Heyman | I Cover the Waterfront | 64 | 1.409 | 1 |
jazz | Jimmy Van Heusen | High Hopes | 70 | 1.963 | 1 |
jazz | Ray Henderson | Button Up Your Overcoat | 8 | 2.426 | 1 |
jazz | John Pisano | So What’s New? | 78 | 1.364 | 1 |
jazz | Roger Wolfe Kahn | Crazy Rhythm | 64 | 1.504 | 1 |
jazz | María Grever | What a Diff’rence a Day Made | 70 | 1.555 | 1 |
jazz | Mal Waldron | Vodka | 64 | 1.424 | 1 |
jazz | Matt Dennis | Violets for Your Furs | 66 | 2.095 | 1 |
jazz | Richard Rodgers | Oh, What a Beautiful Mornin’ | 59 | 1.748 | 1 |
jazz | Sonny Burke | He’s a Tramp | 69 | 1.355 | 1 |
jazz | Sid Bass | Soft Shoe Song | 50 | 1.416 | 1 |
jazz | Slim Gaillard | Cement Mixer | 64 | 1.312 | 1 |
jazz | [traditional] | Auld Lang Syne | 35 | 1 | 2 |
jazz | Thelonious Monk | Straight, No Chaser | 30 | 1.301 | 1 |
jazz | Wayne Shorter | House of Jade | 49 | 1.331 | 1 |
jazz | Victor Feldman | The Haunted Ballroom | 48 | 1.38 | 1 |
jazz | Thelonious Monk | Well, You Needn’t | 52 | 1.412 | 1 |
jazz | Seger Ellis | You’re All I Want for Christmas | 86 | 1.843 | 1 |
jazz | Henri Salvador | The Midnight Sun Will Never Set | 52 | 1.432 | 1 |
swing | Paul McGrane | Juke Box Saturday Night | 66 | 2.038 | 1 |
jazz | Paul Francis Webster | Lamplighter’s Serenade | 50 | 1.283 | 1 |
jazz | Paul Anka | Tell Me That You Love Me | 56 | 1.559 | 1 |
jazz | Ned Washington | The Nearness of You | 1746 | 1.314 | 1 |
instrumental jazz | Mort Dixon | Bye Bye Blackbird | 64 | 1.353 | 1 |
jazz | Miles Davis | Little Willie Leaps | 42 | 1.712 | 1 |
instrumental jazz | María Grever | What a Difference a Day Makes | 66 | 2.308 | 1 |
jazz | Kay Swift | Can’t We Be Friends? | 66 | 1.71 | 1 |
jazz | John Coltrane | Giant Steps | 162 | 3.756 | 1 |
vocal jazz | Jimmy Van Heusen | Going My Way | 68 | 1.94 | 1 |
jazz | Jimmy Van Heusen | I Thought About You | 68 | 1.771 | 1 |
swing | Jimmy Van Heusen | Come Fly With Me | 157 | 1.405 | 1 |
jazz | Jimmy Van Heusen | Moonlight Becomes You | 68 | 1.385 | 1 |
jazz | Jimmy McHugh | Don’t Blame Me | 66 | 1.697 | 1 |
jazz | Jimmy Dorsey | I’m Glad There Is You | 72 | 1.454 | 1 |
jazz | Jimmy Heath | Gingerbread Boy | 59 | 1.214 | 1 |
jazz | J. Fred Coots | For All We Know | 86 | 2.135 | 1 |
jazz | Horace Silver | The Preacher | 40 | 1.596 | 1 |
jazz | Hoagy Carmichael | In the Cool, Cool, Cool of the Evening | 38 | 1.498 | 1 |
jazz | John Benson Brooks | Where Flamingos Fly | 52 | 1.384 | 1 |
jazz | Harold Arlen | When the Sun Comes Out | 78 | 1.651 | 1 |
instrumental jazz | Gus Arnheim | Sweet and Lovely | 64 | 1.337 | 1 |
jazz | George Gershwin | A Foggy Day (in London Town) | 106 | 1.673 | 1 |
jazz | Freddie Slack | The House of Blue Lights | 72 | 1.577 | 1 |
jazz | Frank Loesser | If I Were a Bell | 66 | 1.561 | 1 |
jazz | Fats Waller | Winter Weather | 33 | 1.292 | 1 |
jazz | Duke Ellington | Just Squeeze Me (but Don’t Tease Me) | 66 | 2.067 | 1 |
jazz | Duke Ellington | Love You Madly | 66 | 1.344 | 1 |
jazz | Django Reinhardt | Viper's Dream | 40 | 1.388 | 1 |
jazz | Django Reinhardt | Mabel | 64 | 1.319 | 1 |
jazz | Cole Porter | Don’t Fence Me In | 66 | 1.365 | 1 |
jazz | Cole Porter | Just One of Those Things | 138 | 1.795 | 1 |
jazz | Cole Porter | Well, Did You Evah! | 95 | 1.966 | 1 |
jazz | Cole Porter | Let’s Do It (Let’s Fall in Love) | 66 | 1.659 | 1 |
jazz | Cole Porter | It’s De‐Lovely | 77 | 2.143 | 1 |
jazz | Cole Porter | I Love You | 78 | 1.449 | 1 |
jazz | Clarence Williams | Royal Garden Blues | 110 | 2.12 | 1 |
jazz | Chick Corea | 500 Miles High | 10 | 3.407 | 1 |
jazz | Charlie Parker | Cool Blues | 21 | 1.419 | 1 |
jazz | Charlie Shavers | Undecided | 40 | 1.959 | 1 |
jazz | Earl Hines | You Can Depend on Me | 70 | 2.124 | 1 |
jazz | Bob Thiele | What a Wonderful World | 73 | 1.927 | 1 |
jazz | Tom Turpin | St. Louis Rag | 166 | 6.719 | 2 |
jazz | Bob Carleton | Ja-Da | 34 | 1.602 | 1 |
jazz | Billy May | Lean Baby | 64 | 1.59 | 1 |
jazz | Ben Oakland | Java Jive | 50 | 1.414 | 1 |
jazz | Artie Shaw | Love of My Life | 72 | 1.335 | 1 |
jazz | 上原ひろみ | Sicilian Blue | 35 | 1.729 | 1 |
jazz | [traditional] | Auld Lang Syne | 48 | 3.4 | 1 |
jazz | Alan Menken | Beauty and the Beast | 102 | 1.62 | 1 |
jazz | Art Farmer | Farmer's Market | 56 | 1.835 | 1 |
jazz | Albert Von Tilzer | Take Me Out to the Ball Game | 51 | 1.368 | 1 |
jazz | Raphael Ravenscroft | Ratcliffe Cross | 28 | 1.724 | 1 |
swing | Roy Bargy | Justin-Tyme | 116 | 7.306 | 2 |
swing | Roy Bargy | Jim Jams | 153 | 7.183 | 2 |
jazz | Vince Guaraldi | Skating | 128 | 7 | 2 |
jazz | Gerry Mulligan | Five Brothers | 43 | 1 | 2 |
jazz | Harry Akst | Baby Face | 64 | 1.275 | 1 |
jazz | Dave Brubeck | Summer Song | 54 | 1.377 | 1 |
jazz | Alan Menken | Beauty and the Beast | 96 | 1.949 | 2 |
jazz | [traditional] | He’s Got the Whole World in His Hands | 66 | 2.09 | 1 |
jazz | Richard Rodgers | Little Girl Blue | 90 | 1.535 | 1 |
jazz | Turner Layton | Dear Old Southland | 64 | 1.279 | 1 |
jazz | [traditional] | O Christmas Tree | 49 | 1.827 | 1 |
jazz | Harry Brooks | Black and Blue | 64 | 1.381 | 1 |
jazz | Moe Koffman | Swingin’ Shepherd Blues | 30 | 1.414 | 1 |
jazz | Miles Davis | Freddie Freeloader | 32 | 1.205 | 1 |
jazz | Joe Henderson | Recorda Me | 36 | 1.436 | 1 |
jazz | George Gershwin | I Loves You, Porgy | 51 | 1.417 | 1 |
Showing 100 scores