Jazz(70 scores)
12731 scores in database Import file
jazz Piano Scores Collection
| Genre | Artist | Title | Duration | Grade | Tracks |
|---|---|---|---|---|---|
jazz | Philippe Sarde | La Chanson d’Hélène | 38 | 1 | 2 |
jazz | Vincent Youmans | I Know That You Know | 65 | 1.256 | 1 |
jazz | Giacomo Puccini | Musetta Waltz | 73 | 2.281 | 1 |
jazz | Bryan Wells | Yester‐Me, Yester‐You, Yesterday | 68 | 1.579 | 1 |
jazz | Cole Porter | C’est magnifique | 129 | 1.359 | 1 |
jazz | Dave Frishberg | Peel Me a Grape | 96 | 2.488 | 1 |
jazz | Luiz Bonfá | Manhã de Carnaval | 79 | 1.994 | 1 |
choro | Zequinha de Abreu | Tico-tico no fubá | 67 | 6 | 2 |
choro | Zequinha de Abreu | Tico‐Tico | 53 | 4.798 | 1 |
stride | Victor Young | Sweet Sue, Just You | 69 | 1.906 | 1 |
jazz | Wayne Shorter | Virgo | 62 | 1.413 | 1 |
jazz | Vernon Duke | I Can’t Get Started | 69 | 2.037 | 1 |
jazz | Tommie Connor | I Saw Mommy Kissing Santa Claus | 64 | 1.218 | 1 |
jazz | Thelonious Monk | Monk’s Dream | 55 | 1.407 | 1 |
jazz | Spencer Williams | Basin Street Blues | 74 | 1.655 | 1 |
jazz | Sholom Secunda | Bei mir bist du schön | 68 | 2.081 | 1 |
jazz | Sammy Fain | That Old Feeling | 66 | 1.847 | 1 |
jazz | Rube Bloom | Day In, Day Out | 120 | 1.434 | 1 |
jazz | Paul Weston | No Other Love | 80 | 1.317 | 1 |
jazz | Nat Adderley | Work Song | 113 | 2.528 | 1 |
jazz | Maceo Pinkard | Them There Eyes | 66 | 1.335 | 1 |
jazz | Luiz Bonfá | A Day in the Life of a Fool | 74 | 1.318 | 1 |
jazz | John Dankworth | Darling, Darling, Darling... | 64 | 1.325 | 1 |
jazz | Henry Sanicola | This Love of Mine | 70 | 1.278 | 1 |
jazz | Henry Nemo | Don’t Take Your Love From Me | 88 | 1.393 | 1 |
jazz | Harry Barris | Wrap Your Troubles in Dreams | 68 | 2.291 | 1 |
jazz | Harold Arlen | Happiness Is a Thing Called Joe | 78 | 1.692 | 1 |
jazz | Harold Arlen | Down With Love | 96 | 1.624 | 1 |
jazz | Frank Perkins | Stars Fell on Alabama | 64 | 1.343 | 1 |
jazz | Earl Zindars | How My Heart Sings | 59 | 1.298 | 1 |
jazz | Earl Hines | Rosetta | 66 | 1.304 | 1 |
jazz | Duke Ellington | Prelude to a Kiss | 64 | 1.317 | 1 |
jazz | Cy Coleman | If My Friends Could See Me Now | 72 | 2.212 | 1 |
jazz | Cole Porter | You’d Be So Nice to Come Home To | 98 | 1.574 | 1 |
jazz | Cole Porter | Mind If I Make Love to You? | 108 | 1.3 | 1 |
jazz | Charles Mingus | Smooch | 65 | 1.454 | 1 |
jazz | Vladimir Cosma | Le Jouet : Le jouet (générique) | 95 | 5 | 2 |
jazz | Cole Porter | Anything Goes | 66 | 1.404 | 1 |
jazz | Cole Porter | At Long Last Love | 70 | 1.754 | 1 |
jazz | Clarence Muse | When It’s Sleepy Time Down South | 66 | 2.109 | 1 |
jazz | Charles Fox | Ready to Take a Chance Again | 106 | 1.787 | 1 |
jazz | Billy Strayhorn | Passion Flower | 52 | 1.362 | 1 |
samba-jazz | Baden Powell | Samba triste | 20 | 1.598 | 1 |
jazz | Frank Foster | Simone | 38 | 1 | 1 |
jazz | [traditional] | Auld Lang Syne | 95 | 2.178 | 1 |
jazz | [traditional] | Auld Lang Syne | 19 | 1.645 | 1 |
bossa nova | Antônio Carlos Jobim | O grande amor | 64 | 1.294 | 1 |
jazz | Allie Wrubel | I’ll Buy That Dream | 66 | 1.402 | 1 |
jazz | Alec Wilder | Trouble Is a Man | 80 | 1.9 | 1 |
jazz | Ibrahim Maalouf | Red & Black | 141 | 2 | 2 |
afro-cuban jazz | Harry Jentes | Afro-Cuban Sunshine | 111 | 6 | 2 |
jazz | Fats Waller | Limehouse Blues | 64 | 1.392 | 1 |
jazz | Dave Bartholomew | One Night | 116 | 1.636 | 1 |
jazz | Piero Umiliani | Crepuscolo sul mare | 104 | 5.831 | 1 |
bossa nova | [unknown] | Csak Bossa | 28 | 1.21 | 1 |
jazz | Tito Puente | Oye como va | 112 | 2.293 | 1 |
jazz | Ted Snyder | Who’s Sorry Now? | 64 | 1.285 | 1 |
jazz | Oscar Pettiford | Bohemia After Dark | 44 | 1.53 | 1 |
jazz | Michel Legrand | What Are You Doing the Rest of Your Life? | 88 | 2.337 | 1 |
jazz | Frank Signorelli | Stairway to the Stars | 62 | 1.321 | 1 |
jazz | Luiz Bonfá | gentle rain | 48 | 1.266 | 1 |
jazz | Henri Salvador | Jardin d’hiver | 66 | 2.049 | 1 |
jazz | Harold Arlen | Let’s Fall in Love | 64 | 1.304 | 1 |
jazz | Django Reinhardt | Minor Swing | 96 | 1.733 | 1 |
jazz | Fred Hamm | Bye Bye Blues | 68 | 1.418 | 1 |
jazz | Cole Porter | Always True to You in My Fashion | 68 | 1.889 | 1 |
jazz | Cole Porter | Be a Clown | 86 | 1.671 | 1 |
jazz | Antônio Carlos Jobim | Só danço samba | 52 | 1.355 | 1 |
samba-jazz | Baden Powell | Deixa | 33 | 1.298 | 1 |
jazz | Harold Arlen | Right as the Rain | 62 | 1.299 | 1 |
Showing 70 scores