Jazz(69 scores)
12731 scores in database Import file
jazz Piano Scores Collection
| Genre | Artist | Title | Duration | Grade | Tracks |
|---|---|---|---|---|---|
jazz | [traditional] | Auld Lang Syne | 64 | 1.618 | 1 |
jazz | Miles Davis | So What | 54 | 1.388 | 1 |
jazz | Wayne King | Beautiful Love | 64 | 1.265 | 1 |
jazz | Edward Redding | The End of a Love Affair | 68 | 1.541 | 1 |
bossa nova | Antônio Carlos Jobim | No More Blues | 136 | 1.349 | 1 |
jazz | Charles Fox | Happy Days | 136 | 1.273 | 1 |
jazz | Charlie Parker-Dizzy Gillespie Quintet | Groovin’ High | 44 | 1.516 | 1 |
jazz | Chick Webb | Stompin’ at the Savoy | 65 | 1.977 | 1 |
jazz | Richard Rodgers | My Funny Valentine | 72 | 1.317 | 1 |
jazz | James Last | Fly (The Lonely Shepherd) | 96 | 2.564 | 1 |
jazz | Jerry Livingston | It’s the Talk of the Town | 64 | 1.585 | 1 |
jazz | Rube Bloom | Fools Rush In (Where Angels Fear to Tread) | 64 | 1.322 | 1 |
jazz | Vince Guaraldi | Cast Your Fate to the Wind | 100 | 2.082 | 1 |
jazz | [traditional] | Sometimes I Feel Like a Motherless Child | 30 | 1.248 | 1 |
jazz | Terry Gilkyson | The Bare Necessities | 84 | 2.452 | 1 |
jazz | Spencer Williams | Everybody Loves My Baby | 68 | 2.404 | 1 |
jazz | Ray Noble | I Hadn’t Anyone Till You | 70 | 1.625 | 1 |
jazz | Richard Rodgers | Hello, Young Lovers | 110 | 1.548 | 1 |
jazz | Oscar Hammerstein II | If I Loved You | 62 | 1.319 | 1 |
swing | Neal Hefti | Lil’ Darlin’ | 60 | 1.646 | 1 |
jazz | Michel Legrand | The Way He Makes Me Feel | 78 | 1.442 | 1 |
jazz | Ken Lane | Everybody Loves Somebody | 66 | 2.059 | 1 |
jazz | Johnny S. Black | Paper Doll | 34 | 1.449 | 1 |
jazz | Burt Bacharach | The Look of Love | 66 | 1.673 | 1 |
jazz | James Last | Games That Lovers Play | 34 | 1.215 | 1 |
stride | Josef Myrow | Blue Drag | 58 | 1.442 | 1 |
jazz | Isham Jones | Swingin’ Down the Lane | 70 | 1.719 | 1 |
jazz | Isham Jones | I’ll See You in My Dreams | 66 | 1.269 | 1 |
jazz | Henri Salvador | Mélodie d'amour | 74 | 1.253 | 1 |
jazz | Harold Arlen | I’ve Got the World on a String | 66 | 1.392 | 1 |
jazz | Harold Arlen | Come Rain or Come Shine | 68 | 2.16 | 1 |
jazz | George Bassman | I’m Getting Sentimental Over You | 38 | 1.538 | 1 |
jazz | Bud Powell | Buster Rides Again | 36 | 1.335 | 1 |
jazz | Eddie Durham | Topsy | 64 | 1.292 | 1 |
jazz | Duke Ellington | Sophisticated Lady | 53 | 1.365 | 1 |
jazz | Duke Ellington | Take Love Easy | 64 | 1.399 | 1 |
jazz | Dan Fogelberg | Longer | 68 | 1.593 | 1 |
jazz | Cy Coleman | Witchcraft | 80 | 1.301 | 1 |
jazz | Arthur Schwartz | Alone Together | 65 | 1.318 | 1 |
jazz | Eubie Blake | Chevy Chase | 129 | 6.453 | 2 |
jazz | James Pankow | Canon | 88 | 5.16 | 2 |
bossa nova | Antônio Carlos Jobim | Desafinado | 123 | 1.637 | 1 |
jazz | Armando Trovajoli | Roma nun fa’ la stupida stasera | 32 | 1.392 | 1 |
bossa nova | Antônio Carlos Jobim | How Insensitive | 64 | 1.522 | 1 |
jazz | Alec Wilder | It’s So Peaceful in the Country | 80 | 1.716 | 1 |
jazz | Alec Wilder | Moon and Sand | 84 | 1.271 | 1 |
jazz | Chas Palmer-Williams | I’ve Found a New Baby | 66 | 1.384 | 1 |
jazz | Chris Perry | Pit Pony | 72 | 1.311 | 1 |
jazz | Billy Strayhorn | Raincheck | 48 | 1.327 | 1 |
jazz | Wayne Shorter | Yes or No | 32 | 1.466 | 1 |
jazz | Paul Anka | You Are My Destiny | 90 | 2.058 | 1 |
jazz | Vincent Youmans | Time on My Hands | 68 | 1.372 | 1 |
jazz | John Carisi | Israel | 24 | 1.216 | 1 |
jazz | Hoagy Carmichael | Heart and Soul | 72 | 1.576 | 1 |
jazz | Harold Arlen | Ac‐cent‐tchu‐ate the Positive | 68 | 2.556 | 1 |
jazz | George Gershwin | Love Is Here to Stay | 101 | 1.963 | 1 |
jazz | Duke Ellington | I Didn’t Know About You | 62 | 1.424 | 1 |
jazz | Duke Ellington | The Lonely Ones | 77 | 2.457 | 1 |
jazz | Django Reinhardt | Nuages | 64 | 1.445 | 1 |
jazz | Duke Ellington | In a Sentimental Mood | 52 | 1.378 | 1 |
jazz | Billie Holiday | Don’t Explain | 68 | 2.393 | 1 |
instrumental jazz | Bill Lee | Mo' Better Blues | 40 | 1.575 | 1 |
swing | Benny Goodman | A Smooth One | 64 | 1.296 | 1 |
jazz | Jelly Roll Morton | The Crave | 81 | 5.628 | 2 |
bossa nova | Djalma Ferreira | Recado Bossa Nova | 75 | 1.286 | 1 |
swing | Benny Goodman | Behave Yourself | 128 | 2.254 | 1 |
jazz | Fats Waller | Squeeze Me | 60 | 2.035 | 1 |
hard bop | Bobby Hutcherson | Little B’s Poem | 24 | 1.18 | 1 |
jazz | Charles Aznavour | Yesterday When I Was Young | 130 | 1.887 | 1 |
Showing 69 scores