Jazz(46 scores)
12731 scores in database Import file
jazz Piano Scores Collection
| Genre | Artist | Title | Duration | Grade | Tracks |
|---|---|---|---|---|---|
jazz | Django Reinhardt | Swing 42 | 52 | 1.418 | 1 |
jazz | George Gershwin | My Man's Gone Now | 49 | 1.366 | 1 |
jazz | Fats Waller | Ain't Misbehavin' Fats | 108 | 2.213 | 1 |
jazz | Paul Desmond | Take Five | 72 | 3.073 | 2 |
jazz | Philip Braham | Limehouse Blues | 64 | 1.299 | 1 |
jazz | Billie Holiday | Lady Sings the Blues | 66 | 1.424 | 1 |
jazz | George Gershwin | Nice Work If You Can Get It | 108 | 2.106 | 1 |
jazz | John Klenner | Just Friends | 65 | 1.249 | 1 |
jazz | Paul Whiteman | Wonderful One | 50 | 1.325 | 1 |
jazz | Sonny Rollins | Pent-Up House | 36 | 1.463 | 1 |
jazz | Cecilia Krull | My Life Is Going On | 202 | 4 | 2 |
jazz | Zaz | Je veux | 96 | 2.505 | 1 |
jazz | Smokey Robinson | The Way You Do the Things You Do | 52 | 3.229 | 1 |
jazz | Mann Curtis | I’m Gonna Live Till I Die | 138 | 1.362 | 1 |
jazz | Victor Young | Johnny Guitar | 162 | 2.444 | 1 |
jazz | Neil Young | Heart of Gold | 130 | 2.096 | 1 |
jazz | Louis Prima | Sing, Sing, Sing (With a Swing) | 64 | 2.439 | 1 |
jazz | Irving Mills | Minnie the Moocher | 42 | 1.999 | 1 |
jazz | Jesse Stone | Idaho | 64 | 1.208 | 1 |
jazz | Isham Jones | The One I Love (Belongs to Somebody Else) | 66 | 1.39 | 1 |
jazz | Isham Jones | It Had to Be You | 102 | 2.272 | 1 |
jazz | Harold Arlen | Last Night When We Were Young | 52 | 1.347 | 1 |
jazz | Harold Arlen | A Game of Poker | 102 | 1.322 | 1 |
choro | Ernesto Nazareth | Apanhei-te Cavaquinho | 66 | 4.618 | 1 |
jazz | Duke Ellington | I’m Beginning to See the Light | 64 | 1.297 | 1 |
jazz | Brooks Bowman | East of the Sun (and West of the Moon) | 72 | 1.397 | 1 |
jazz | Cole Porter | Easy to Love | 136 | 1.27 | 1 |
jazz | Axel Stordahl | Day by Day | 62 | 1.255 | 1 |
jazz | [traditional] | Auld Lang Syne | 77 | 1.291 | 1 |
jazz | Allie Wrubel | Music Maestro Please | 71 | 1.393 | 1 |
jazz | Allie Wrubel | I’m Stepping Out With a Memory Tonight | 64 | 1.363 | 1 |
jazz | Abe Lyman | What Can I Say After I Say I’m Sorry? | 68 | 1.698 | 1 |
jazz | Francis Lai | Theme From Love Story | 173 | 2 | 1 |
jazz | Jimmy McHugh | I Can’t Give You Anything but Love, Baby | 1536 | 1.285 | 1 |
jazz | Walter Donaldson | My Baby Just Cares for Me | 68 | 1.427 | 1 |
jazz | Meredith Willson | It’s Beginning to Look a Lot Like Christmas | 57 | 2.167 | 1 |
jazz | Joe Jackson | Real Men | 66 | 2.341 | 1 |
jazz | Irving Mills | Moonglow | 219 | 1.956 | 1 |
jazz | Django Reinhardt | Folie à Amphion | 36 | 1.325 | 1 |
jazz | Joseph Kosma | Autumn Leaves | 45 | 1.298 | 2 |
jazz | [traditional] | Auld Lang Syne | 60 | 2.435 | 1 |
jazz | Miles Davis | Nardis | 65 | 1.306 | 1 |
jazz | Clarence Williams | Baby Won’t You Please Come Home | 38 | 1.253 | 1 |
jazz | John Coltrane | My Favorite Things Melody for Bass Clef | 84 | 1.811 | 1 |
swing | Jimmy McHugh | Diga Diga Doo | 66 | 2.236 | 1 |
jazz | Lester Lee | Blue Gardenia | 68 | 1.567 | 1 |
Showing 46 scores